Coyote Classic (Women)
ND State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 Natalie Roth | 80 +8 | 80 +8 | 79 +7 | 239 +23 |
| 7 Cassie Wurm | 80 +8 | 78 +6 | 82 +10 | 240 +24 |
| 9 Hailey Boner | 84 +12 | 83 +11 | 74 +2 | 241 +25 |
| 10 Alex Schmid | 83 +11 | 78 +6 | 81 +9 | 242 +26 |
| 18 Maggie Crippen | 81 +9 | 85 +13 | 80 +8 | 246 +30 |
| Team Total | 324 +36 | 319 +31 | 314 +26 | 957 +93 |
| Team Position | 2 | 1 | 1 | 1 |
| IND Trisa Hutchinson | 86 +14 | 88 +16 | 87 +15 | 261 +45 |
Round 2 - Sept. 19, 2015
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Natalie Roth | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | +5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 6 | +3 | +8 |
| Maggie Crippen | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | +5 | 4 | 7 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | +8 | +13 |
| Alex Schmid | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | +2 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | +4 | +6 |
| Hailey Boner | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | +4 | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 6 | +7 | +11 |
| Cassie Wurm | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | E | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | +6 | +6 |
| Individuals | |||||||||||||||||||||
| Trisa Hutchinson | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 4 | 6 | +8 | 4 | 7 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | +8 | +16 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
ND State 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.52 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +2 | +1 | +1 | E | +5 | +1 | +1 | +4 | +16 | +1 | +6 | +4 | +2 | +4 | +5 | +4 | E | +2 | +28 | +44 |