Coyote Classic (Women)
ND State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 Natalie Roth | 80 +8 | 80 +8 | 79 +7 | 239 +23 |
| 7 Cassie Wurm | 80 +8 | 78 +6 | 82 +10 | 240 +24 |
| 9 Hailey Boner | 84 +12 | 83 +11 | 74 +2 | 241 +25 |
| 10 Alex Schmid | 83 +11 | 78 +6 | 81 +9 | 242 +26 |
| 18 Maggie Crippen | 81 +9 | 85 +13 | 80 +8 | 246 +30 |
| Team Total | 324 +36 | 319 +31 | 314 +26 | 957 +93 |
| Team Position | 2 | 1 | 1 | 1 |
| IND Trisa Hutchinson | 86 +14 | 88 +16 | 87 +15 | 261 +45 |
Round 3 - Sept. 21, 2015
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Cassie Wurm | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | +3 | 4 | 5 | 7 | 5 | 3 | 5 | 4 | 4 | 6 | +7 | +10 |
| Natalie Roth | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | +3 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | +4 | +7 |
| Alex Schmid | 5 | 4 | 3 | 3 | 4 | 5 | 7 | 2 | 6 | +3 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | +6 | +9 |
| Maggie Crippen | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | +3 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | +5 | +8 |
| Hailey Boner | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | +2 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | E | +2 |
| Individuals | |||||||||||||||||||||
| Trisa Hutchinson | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | +6 | 5 | 4 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | +9 | +15 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
ND State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.44 |
| Par 5s | 5.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | +1 | -1 | +3 | +1 | +2 | +3 | E | +6 | +14 | E | +3 | +3 | +3 | +1 | +6 | +4 | +1 | +1 | +22 | +36 |