2015 Nittany Lion Invitational
Towson Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 9 Emma Hjarne | 71 -1 | 78 +6 | 78 +6 | 227 +11 |
| 13 Jenny Buchanan | 76 +4 | 78 +6 | 74 +2 | 228 +12 |
| 18 Krissy Unger | 79 +7 | 76 +4 | 76 +4 | 231 +15 |
| 20 Mackenzie Rice | 83 +11 | 74 +2 | 75 +3 | 232 +16 |
| 32 Alexis Hios | 80 +8 | 79 +7 | 79 +7 | 238 +22 |
| 44 Stephanie Bosdosh | 80 +8 | 82 +10 | 84 +12 | 246 +30 |
| Team Total | 306 +18 | 306 +18 | 303 +15 | 915 +51 |
| Team Position | 5 | 4 | 5 | 5 |
| IND Larissa Spiess | 80 +8 | 71 -1 | 80 +8 | 231 +15 |
Round 3 - Sept. 5, 2015
@ Penn State Blue Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Emma Hjarne | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | +4 | 5 | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 5 | +2 | +6 |
| Jenny Buchanan | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | E | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | +2 | +2 |
| Krissy Unger | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | +3 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | +1 | +4 |
| Mackenzie Rice | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | E | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | +3 | +3 |
| Alexis Hios | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | +2 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | +5 | +7 |
| Stephanie Bosdosh | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 7 | +5 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 6 | +7 | +12 |
| Individuals | |||||||||||||||||||||
| Larissa Spiess | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | +4 | 4 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | +4 | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Towson 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.36 |
| Par 4s | 4.37 |
| Par 5s | 5.21 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +1 | +4 | +1 | +1 | +1 | +4 | +2 | +2 | +18 | +8 | +3 | +3 | +1 | +1 | -1 | +3 | +6 | E | +24 | +42 |