Arizona Intercollegiate
Washington Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 Frank Garber | 65 -6 | 68 -3 | 71 E | 204 -9 |
| 3 Jonathan Sanders | 69 -2 | 69 -2 | 67 -4 | 205 -8 |
| 11 Carl Yuan | 68 -3 | 73 +2 | 75 +4 | 216 +3 |
| 32 Jordan Lu | 75 +4 | 71 E | 77 +6 | 223 +10 |
| Team Total | 277 -7 | 281 -3 | 290 +6 | 848 -4 |
| Team Position | 1 | 1 | 2 | 2 |
Round 2 - Jan. 28, 2016
@ Sewailo Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
| Jonathan Sanders | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | -4 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | +2 | -2 |
| Frank Garber | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | -3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | E | -3 |
| Carl Yuan | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | E | 6 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | +2 | +2 |
| Jordan Lu | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | -2 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | +2 | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Washington 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.19 |
| Par 4s | 3.86 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | E | -1 | +2 | -1 | -2 | -1 | -2 | -3 | -9 | -1 | +1 | +1 | +3 | +3 | +2 | -3 | +1 | -1 | +6 | -3 |