Colleton River Collegiate

Toledo Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
12 Otto Black | 76 +4 | 74 +2 | 74 +2 | 224 +8 |
44 Stephen Watts | 74 +2 | 82 +10 | 77 +5 | 233 +17 |
73 Spencer Shoemaker | 83 +11 | 82 +10 | 80 +8 | 245 +29 |
73 Jamie Knipe | 80 +8 | 83 +11 | 82 +10 | 245 +29 |
88 Collin Joseph | 84 +12 | 81 +9 | 89 +17 | 254 +38 |
Team Total | 313 +25 | 319 +31 | 313 +25 | 945 +81 |
Team Position | 11 | 12 | 12 | 12 |
IND Thomas Shindler | 80 +8 | 77 +5 | 78 +6 | 235 +19 |
IND Cameron Mills | 78 +6 | 80 +8 | 89 +17 | 247 +31 |
Round 1 - March 6, 2016
@ Colleton River Plantation - Dye Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Otto Black | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | +2 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | +2 | +4 |
Stephen Watts | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | E | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | +2 | +2 |
Collin Joseph | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 6 | 7 | +8 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | +4 | +12 |
Spencer Shoemaker | 4 | 6 | 2 | 5 | 5 | 4 | 4 | 6 | 6 | +6 | 5 | 6 | 5 | 3 | 4 | 4 | 7 | 3 | 4 | +5 | +11 |
Jamie Knipe | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | +2 | 4 | 6 | 6 | 3 | 4 | 5 | 6 | 3 | 5 | +6 | +8 |
Individuals | |||||||||||||||||||||
Thomas Shindler | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | +2 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | +6 | +8 |
Cameron Mills | 4 | 8 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | +6 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | E | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Toledo 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.35 |
Par 4s | 4.50 |
Par 5s | 5.25 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | +1 | E | E | E | +4 | +3 | +1 | +1 | +8 | +18 | +2 | +3 | +4 | +2 | E | +3 | +1 | +2 | +2 | +19 | +37 |