Colleton River Collegiate

Toledo Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
12 Otto Black | 76 +4 | 74 +2 | 74 +2 | 224 +8 |
44 Stephen Watts | 74 +2 | 82 +10 | 77 +5 | 233 +17 |
73 Spencer Shoemaker | 83 +11 | 82 +10 | 80 +8 | 245 +29 |
73 Jamie Knipe | 80 +8 | 83 +11 | 82 +10 | 245 +29 |
88 Collin Joseph | 84 +12 | 81 +9 | 89 +17 | 254 +38 |
Team Total | 313 +25 | 319 +31 | 313 +25 | 945 +81 |
Team Position | 11 | 12 | 12 | 12 |
IND Thomas Shindler | 80 +8 | 77 +5 | 78 +6 | 235 +19 |
IND Cameron Mills | 78 +6 | 80 +8 | 89 +17 | 247 +31 |
Round 3 - March 7, 2016
@ Colleton River Plantation - Dye Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Spencer Shoemaker | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | +3 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | +5 | +8 |
Collin Joseph | 4 | 7 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | +7 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 9 | +10 | +17 |
Jamie Knipe | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 6 | 4 | +3 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | +7 | +10 |
Stephen Watts | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | +5 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 5 | E | +5 |
Otto Black | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | +1 | 3 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 5 | +1 | +2 |
Individuals | |||||||||||||||||||||
Cameron Mills | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | +7 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 7 | 5 | +10 | +17 |
Thomas Shindler | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | +2 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | +4 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Toledo 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.75 |
Par 4s | 4.50 |
Par 5s | 5.10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | -2 | +1 | +5 | +6 | E | +2 | E | +3 | +4 | +19 | +2 | -2 | -1 | E | +3 | +3 | E | +8 | +10 | +23 | +42 |