Pat Lesser Harbottle SeattleU Invitational
Hawaii Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 17 Wendy Song | 74 | 71 | 75 | 220 +4 |
| 31 Emi Sverduk | 76 | 81 | 65 | 222 +6 |
| 36 Focus Jonglikit | 78 | 73 | 72 | 223 +7 |
| 76 Jordyn Parr | 77 | 77 | 76 | 230 +14 |
| 76 Kellie Yamane | 77 | 76 | 77 | 230 +14 |
| Team Total | 304 +16 | 297 +9 | 288 E | 889 +25 |
| Team Position | 18 | 16 | 10 | 10 |
Round 2 - Oct. 1, 2023
@ Tacoma Country & Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 72 |
| Emi Sverduk | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | E | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | E | +9 |
| Jordyn Parr | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | E | 4 | 5 | 6 | 3 | 4 | 3 | 6 | 4 | 6 | E | +5 |
| Focus Jonglikit | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | E | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | E | +1 |
| Wendy Song | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | E | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | E | -1 |
| Kellie Yamane | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | E | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | E | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Hawaii 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.24 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +3 | E | +3 | -1 | E | +1 | E | +1 | -2 | E | +3 | E | +4 | E | +2 | +3 | +1 | +2 | -2 | E | +18 |