Pat Lesser Harbottle SeattleU Invitational
Hawaii Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 17 Wendy Song | 74 | 71 | 75 | 220 +4 |
| 31 Emi Sverduk | 76 | 81 | 65 | 222 +6 |
| 36 Focus Jonglikit | 78 | 73 | 72 | 223 +7 |
| 76 Jordyn Parr | 77 | 77 | 76 | 230 +14 |
| 76 Kellie Yamane | 77 | 76 | 77 | 230 +14 |
| Team Total | 304 +16 | 297 +9 | 288 E | 889 +25 |
| Team Position | 18 | 16 | 10 | 10 |
Round 3 - Oct. 2, 2023
@ Tacoma Country & Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 72 |
| Wendy Song | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | E | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | E | +3 |
| Focus Jonglikit | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | E | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | E | E |
| Kellie Yamane | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 6 | E | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | E | +5 |
| Jordyn Parr | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | E | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | E | +4 |
| Emi Sverduk | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | E | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 2 | 5 | E | -7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Hawaii 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.00 |
| Par 4s | 4.16 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | +3 | E | -1 | +2 | E | +3 | -1 | -1 | E | E | +2 | +1 | E | +2 | E | -2 | E | -2 | E | +5 |