Towson Invitational
Towson Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 3 Dylan Stein | 72 E | 75 +3 | 147 +3 |
| 8 Jimmy Grem | 73 +1 | 77 +5 | 150 +6 |
| 33 John Hulede | 80 +8 | 78 +6 | 158 +14 |
| 49 Ryan Siegler | 81 +9 | 80 +8 | 161 +17 |
| 60 Juan Veloza | 80 +8 | 83 +11 | 163 +19 |
| Team Total | 305 +17 | 310 +22 | 615 +39 |
| Team Position | 6 | 5 | 5 |
Round 2 - April 2, 2016
@ Prospect Bay Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Ryan Siegler | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | +3 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | +5 | +8 |
| John Hulede | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | +3 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 6 | +3 | +6 |
| Juan Veloza | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | +7 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | +4 | +11 |
| Jimmy Grem | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | -1 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | +6 | +5 |
| Dylan Stein | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | -1 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 8 | +4 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Towson 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.34 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |