Towson Invitational
Bryant Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 2 McKinley Slade | 75 +3 | 71 -1 | 146 +2 |
| 22 Joe Walp | 77 +5 | 78 +6 | 155 +11 |
| 41 Ryan Tombs | 72 E | 87 +15 | 159 +15 |
| 60 Ryan Brown | 82 +10 | 81 +9 | 163 +19 |
| 62 Kyle Buschmann | 78 +6 | 86 +14 | 164 +20 |
| Team Total | 302 +14 | 316 +28 | 618 +42 |
| Team Position | 3 | 7 | 7 |
| IND Jake Ratti | 81 +9 | 87 +15 | 168 +24 |
Round 2 - April 2, 2016
@ Prospect Bay Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Ryan Brown | 6 | 4 | 3 | 5 | 7 | 5 | 4 | 4 | 4 | +6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | +3 | +9 |
| Kyle Buschmann | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | +8 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | +6 | +14 |
| Joe Walp | 5 | 3 | 4 | 5 | 4 | 8 | 3 | 4 | 5 | +5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | +1 | +6 |
| McKinley Slade | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | E | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | -1 | -1 |
| Ryan Tombs | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | +9 | 6 | 7 | 2 | 5 | 6 | 3 | 4 | 4 | 5 | +6 | +15 |
| Individuals | |||||||||||||||||||||
| Jake Ratti | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | +8 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 8 | 6 | +7 | +15 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Bryant 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.58 |
| Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |