Towson Invitational
St. Francis-PA Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 10 Christopher Stricek | 73 +1 | 79 +7 | 152 +8 |
| 43 Shane Crampton | 76 +4 | 84 +12 | 160 +16 |
| 49 Brandon Mihalo | 81 +9 | 80 +8 | 161 +17 |
| 49 AUSTIN RENZ | 73 +1 | 88 +16 | 161 +17 |
| 71 Kurtis Straw | 84 +12 | 84 +12 | 168 +24 |
| Team Total | 303 +15 | 327 +39 | 630 +54 |
| Team Position | 5 | 10 | 10 |
| IND Edward Maruca | 81 +9 | 80 +8 | 161 +17 |
Round 2 - April 2, 2016
@ Prospect Bay Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Kurtis Straw | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | +4 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 5 | +8 | +12 |
| Brandon Mihalo | 4 | 4 | 2 | 5 | 6 | 4 | 4 | 5 | 4 | +2 | 6 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | 5 | +6 | +8 |
| Shane Crampton | 6 | 3 | 3 | 6 | 4 | 7 | 4 | 4 | 4 | +5 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | +7 | +12 |
| AUSTIN RENZ | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 4 | +7 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 9 | +9 | +16 |
| Christopher Stricek | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | +6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | +1 | +7 |
| Individuals | |||||||||||||||||||||
| Edward Maruca | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | +3 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | +5 | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
St. Francis-PA 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.55 |
| Par 4s | 4.80 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |