Towson Invitational
Fairleigh Dickinson Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 10 U Minn Woon | 74 +2 | 78 +6 | 152 +8 |
| 10 Chris McCormack | 75 +3 | 77 +5 | 152 +8 |
| 49 Nicolas Osorio | 79 +7 | 82 +10 | 161 +17 |
| 64 Santiago Llatas | 81 +9 | 84 +12 | 165 +21 |
| 71 Jordan Jones | 82 +10 | 86 +14 | 168 +24 |
| Team Total | 309 +21 | 321 +33 | 630 +54 |
| Team Position | 9 | 10 | 10 |
Round 2 - April 2, 2016
@ Prospect Bay Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Jordan Jones | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | +6 | 5 | 5 | 4 | 7 | 4 | 3 | 4 | 5 | 7 | +8 | +14 |
| Santiago Llatas | 5 | 4 | 3 | 7 | 5 | 5 | 3 | 4 | 5 | +5 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 6 | +7 | +12 |
| Nicolas Osorio | 6 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | +3 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | +7 | +10 |
| Chris McCormack | 5 | 3 | 3 | 6 | 4 | 6 | 3 | 5 | 3 | +2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | +3 | +5 |
| U Minn Woon | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | +2 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | +4 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Fairleigh Dickinson 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.64 |
| Par 5s | 5.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |