Towson Invitational
Siena Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 10 Michael Christifulli | 75 +3 | 77 +5 | 152 +8 |
| 17 Scott Kim | 76 +4 | 77 +5 | 153 +9 |
| 22 Tanner Donovan | 77 +5 | 78 +6 | 155 +11 |
| 27 Michael Shine | 74 +2 | 83 +11 | 157 +13 |
| 71 Spencer Sautin | 82 +10 | 86 +14 | 168 +24 |
| Team Total | 302 +14 | 315 +27 | 617 +41 |
| Team Position | 3 | 6 | 6 |
| IND Jack Bellardini | 78 +6 | 79 +7 | 157 +13 |
Round 1 - April 1, 2016
@ Prospect Bay Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Tanner Donovan | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | E | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | +5 | +5 |
| Spencer Sautin | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | +5 | 4 | 4 | 4 | 7 | 5 | 3 | 5 | 4 | 5 | +5 | +10 |
| Michael Christifulli | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | E | 5 | 5 | 3 | 5 | 5 | 2 | 4 | 4 | 6 | +3 | +3 |
| Scott Kim | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | +2 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | +2 | +4 |
| Michael Shine | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | E | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | +2 | +2 |
| Individuals | |||||||||||||||||||||
| Jack Bellardini | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | +2 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | +4 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Siena 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.34 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |