Towson Spring Invitational
Robert Morris Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 12 Max Palmer | 73 | 75 | 148 +4 |
| 34 David Szymanski | 74 | 78 | 152 +8 |
| 43 Grant Schumaker | 78 | 75 | 153 +9 |
| 50 Mike McMorrow | 77 | 77 | 154 +10 |
| 108 Daniel Franco Saad | 82 | 86 | 168 +24 |
| Team Total | 302 +14 | 305 +17 | 607 +31 |
| Team Position | 11 | 8 | 8 |
| IND Brett Pompeani | 86 | 81 | 167 +23 |
Round 1 - March 24, 2017
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Grant Schumaker | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 4 | E | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | E | +6 |
| Daniel Franco Saad | 6 | 5 | 4 | 5 | 4 | 7 | 3 | 6 | 4 | E | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | E | +10 |
| Max Palmer | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | E | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 4 | 5 | E | +1 |
| Mike McMorrow | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | E | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | E | +5 |
| David Szymanski | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | E | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | E | +2 |
| Individuals | |||||||||||||||||||||
| Brett Pompeani | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | E | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | E | +14 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Robert Morris 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.22 |
| Par 5s | 5.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +2 | +1 | +1 | E | +2 | +5 | +3 | -1 | E | +2 | +1 | E | +1 | E | +1 | +1 | +1 | +2 | E | +24 |