Towson Spring Invitational
Trinity CT Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 34 Jack Junge | 77 | 75 | 152 +8 |
| 55 Will Rosenfield | 76 | 79 | 155 +11 |
| 81 Taylor Kay-Green | 77 | 82 | 159 +15 |
| 85 Nate Choukas | 83 | 77 | 160 +16 |
| 96 Cam O'Connell | 79 | 84 | 163 +19 |
| Team Total | 309 +21 | 313 +25 | 622 +46 |
| Team Position | 15 | 16 | 16 |
Round 2 - March 25, 2017
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Nate Choukas | 5 | 6 | 2 | 6 | 5 | 5 | 2 | 4 | 4 | E | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | E | +5 |
| Cam O'Connell | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | E | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 7 | E | +12 |
| Taylor Kay-Green | 6 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | E | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | E | +10 |
| Jack Junge | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | E | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | E | +3 |
| Will Rosenfield | 4 | 5 | 4 | 7 | 4 | 5 | 3 | 3 | 4 | E | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | E | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Trinity CT 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.42 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -2 | +3 | +2 | +4 | E | +4 | E | -1 | E | E | +4 | +2 | +3 | +2 | +4 | +4 | +3 | +2 | +3 | E | +37 |