Low Country Intercollegiate
USCUpstate Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 2 Pan Paksanont | 75 | 74 | 149 +5 |
| 23 Brooke Hutto | 81 | 77 | 158 +14 |
| 32 Sidney Dermody | 82 | 78 | 160 +16 |
| 32 Anna Chanthaphaeng | 81 | 79 | 160 +16 |
| 32 Payton Culler | 76 | 84 | 160 +16 |
| Team Total | 313 +25 | 308 +20 | 621 +45 |
| Team Position | 6 | 5 | 5 |
| IND Marley DeFreitas | 75 | 85 | 160 +16 |
| IND Caroline Heustess | 88 | 89 | 177 +33 |
Round 1 - March 16, 2018
@ Moss Creek Golf Club North Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Pan Paksanont | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | E | 3 | 7 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | E | +3 |
| Brooke Hutto | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 5 | 4 | E | 3 | 7 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | E | +9 |
| Sidney Dermody | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | E | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | E | +10 |
| Anna Chanthaphaeng | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 4 | E | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 3 | 5 | E | +9 |
| Payton Culler | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | E | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | E | +4 |
| Individuals | |||||||||||||||||||||
| Marley DeFreitas | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | E | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | E | +3 |
| Caroline Heustess | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 8 | 4 | E | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | E | +16 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
USCUpstate 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.38 |
| Par 5s | 5.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +2 | +4 | E | +2 | +3 | +1 | +1 | +1 | E | +2 | +6 | +2 | +5 | +4 | E | -1 | +1 | +2 | E | +35 |