Titans Motown Collegiate
Loyola (Ill.) Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 Orion Yamat | 66 | 75 | 71 | 212 -4 |
| 4 Devin Johnson | 76 | 75 | 69 | 220 +4 |
| 13 Justin LaFrance | 79 | 76 | 70 | 225 +9 |
| 26 Nate Vance | 78 | 78 | 76 | 232 +16 |
| 41 Tyler Anderson | 81 | 79 | 80 | 240 +24 |
| Team Total | 299 +11 | 304 +16 | 286 -2 | 889 +25 |
| Team Position | 3 | 3 | 2 | 2 |
| IND Nick Welden | 78 | 75 | 77 | 230 +14 |
Round 1 - Oct. 13, 2018
@ Prestwick Village Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Devin Johnson | 5 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 5 | E | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 2 | 3 | E | +4 |
| Tyler Anderson | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | E | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | E | +9 |
| Orion Yamat | 5 | 3 | 1 | 4 | 4 | 4 | 5 | 3 | 3 | E | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | E | -6 |
| Justin LaFrance | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | E | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | E | +7 |
| Nate Vance | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | E | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | E | +6 |
| Individuals | |||||||||||||||||||||
| Nick Welden | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | E | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | E | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Loyola (Ill.) 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.34 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | -1 | -2 | -2 | +2 | +2 | +2 | +3 | +4 | E | -2 | +3 | E | +1 | E | +2 | +3 | +2 | +4 | E | +20 |