SDHSAA Class AA Boys Golf Championships
Huron Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 29 Nolan Wiegel | 85 +14 | 81 +10 | 166 +24 |
| 35 Riley Goeller | 83 +12 | 86 +15 | 169 +27 |
| 75 Brandon Haber | 87 +16 | 99 +28 | 186 +44 |
| 81 Carson Hruby | 92 +21 | 98 +27 | 190 +48 |
| 93 Henry Rubish | 102 +31 | 96 +25 | 198 +56 |
| 102 Mason Rozell | 106 +35 | 104 +33 | 210 +68 |
| Team Total | 347 +63 | 361 +77 | 708 +140 |
| Team Position | 13 | 14 | 13 |
Round 1 - Oct. 1, 2014
@ Cattail Crossing Golf Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 36 | 71 |
| Nolan Wiegel | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | +10 | 5 | 7 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | +4 | +14 |
| Riley Goeller | 5 | 4 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | +5 | 6 | 5 | 5 | 4 | 3 | 7 | 5 | 4 | 4 | +7 | +12 |
| Carson Hruby | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | +13 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | +8 | +21 |
| Brandon Haber | 5 | 5 | 4 | 4 | 5 | 4 | 8 | 4 | 6 | +10 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | +6 | +16 |
| Mason Rozell | 7 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 8 | +14 | 6 | 6 | 7 | 8 | 5 | 6 | 5 | 7 | 7 | +21 | +35 |
| Henry Rubish | 5 | 6 | 6 | 5 | 8 | 7 | 6 | 3 | 5 | +16 | 7 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | +15 | +31 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Huron 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.58 |
| Par 4s | 5.12 |
| Par 5s | 5.94 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +9 | +6 | +3 | +5 | +12 | +9 | +8 | +6 | +10 | +68 | +4 | +5 | +7 | +7 | +1 | +13 | +10 | +7 | +7 | +61 | +129 |