2015 Desert Shootout
Nebraska Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 23 Josh Reinertson | 67 -5 | 74 +2 | 71 -1 | 212 -4 |
| 32 Calvin Freeman | 77 +5 | 68 -4 | 70 -2 | 215 -1 |
| 32 Ross Dickson | 70 -2 | 73 +1 | 72 E | 215 -1 |
| 48 Justin Jennings | 76 +4 | 73 +1 | 70 -2 | 219 +3 |
| 51 Niko Vui | 76 +4 | 72 E | 72 E | 220 +4 |
| Team Total | 289 +1 | 286 -2 | 283 -5 | 858 -6 |
| Team Position | 8 | 9 | 8 | 8 |
| IND Mike Siwa | 74 +2 | 75 +3 | 76 +4 | 225 +9 |
Round 3 - March 20, 2015
@ Palm Valley GC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Josh Reinertson | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | -1 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | E | -1 |
| Ross Dickson | 3 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | +1 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | -1 | E |
| Calvin Freeman | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | -2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | E | -2 |
| Niko Vui | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | +1 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | -1 | E |
| Justin Jennings | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | -2 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | E | -2 |
| Individuals | |||||||||||||||||||||
| Mike Siwa | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | +2 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | +2 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Nebraska 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 3.98 |
| Par 5s | 4.70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -3 | -1 | +1 | -1 | -1 | +1 | E | E | +1 | -3 | +1 | -2 | +1 | +1 | E | E | -1 | E | -2 | -2 | -5 |