9th Annual AggieCup Invitational
Austin Westlake Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 3 Reese Ramsey | 75 +3 | 70 -2 | 145 +1 |
| 17 Trevor Brown | 79 +7 | 74 +2 | 153 +9 |
| 40 Reid Davenport | 84 +12 | 75 +3 | 159 +15 |
| 40 Nick Costello | 73 +1 | 86 +14 | 159 +15 |
| 48 Henrik Olsson | 86 +14 | 77 +5 | 163 +19 |
| Team Total | 311 +23 | 296 +8 | 607 +31 |
| Team Position | 3 | 3 | 3 |
| IND Michael Rome | 77 +5 | 74 +2 | 151 +7 |
| IND Matthew Stewart | 77 +5 | 81 +9 | 158 +14 |
Round 1 - Jan. 17, 2015
@ Traditions Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Reese Ramsey | 4 | 4 | 7 | 3 | 4 | 5 | 3 | 4 | 4 | +2 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | +1 | +3 |
| Henrik Olsson | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | +6 | 7 | 3 | 4 | 9 | 4 | 5 | 3 | 5 | 4 | +8 | +14 |
| Reid Davenport | 4 | 5 | 4 | 5 | 7 | 4 | 3 | 6 | 6 | +8 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | +4 | +12 |
| Nick Costello | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | +2 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | -1 | +1 |
| Trevor Brown | 5 | 3 | 4 | 6 | 5 | 3 | 2 | 4 | 5 | +1 | 5 | 3 | 4 | 6 | 4 | 7 | 4 | 4 | 5 | +6 | +7 |
| Individuals | |||||||||||||||||||||
| Michael Rome | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | +3 | 5 | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | +2 | +5 |
| Matthew Stewart | 6 | 3 | 5 | 3 | 5 | 5 | 2 | 8 | 4 | +5 | 5 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | E | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Austin Westlake 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.65 |
| Par 4s | 4.36 |
| Par 5s | 5.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +5 | +3 | +2 | +1 | E | +3 | +1 | +3 | +19 | +2 | +1 | -1 | +8 | -1 | +2 | +4 | E | +3 | +18 | +37 |