9th Annual AggieCup Invitational
Austin Westlake Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 3 Reese Ramsey | 75 +3 | 70 -2 | 145 +1 |
| 17 Trevor Brown | 79 +7 | 74 +2 | 153 +9 |
| 40 Reid Davenport | 84 +12 | 75 +3 | 159 +15 |
| 40 Nick Costello | 73 +1 | 86 +14 | 159 +15 |
| 48 Henrik Olsson | 86 +14 | 77 +5 | 163 +19 |
| Team Total | 311 +23 | 296 +8 | 607 +31 |
| Team Position | 3 | 3 | 3 |
| IND Michael Rome | 77 +5 | 74 +2 | 151 +7 |
| IND Matthew Stewart | 77 +5 | 81 +9 | 158 +14 |
Round 2 - Jan. 19, 2015
@ Miramont Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Nick Costello | 5 | 3 | 7 | 3 | 5 | 3 | 5 | 5 | 7 | +7 | 7 | 4 | 3 | 5 | 5 | 3 | 7 | 4 | 5 | +7 | +14 |
| Reese Ramsey | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | +1 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | -3 | -2 |
| Trevor Brown | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | +1 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | +1 | +2 |
| Reid Davenport | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | +2 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | +1 | +3 |
| Henrik Olsson | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | +5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | E | +5 |
| Individuals | |||||||||||||||||||||
| Matthew Stewart | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 7 | +8 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | +1 | +9 |
| Michael Rome | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | E | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 6 | +2 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Austin Westlake 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.25 |
| Par 5s | 5.08 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +3 | +2 | +3 | -1 | +1 | +1 | +4 | +2 | +16 | +1 | +1 | +1 | E | +2 | +2 | +2 | -2 | -1 | +6 | +22 |