2021 Buccaneer Classic
Limestone Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 Ebba Hellman | 72 | 69 | 72 | 213 -3 |
| 7 Stina Wikstrom | 72 | 70 | 72 | 214 -2 |
| 7 Maria Morales | 70 | 72 | 72 | 214 -2 |
| 12 Sarah Mardani | 72 | 72 | 72 | 216 E |
| 37 Lena Schilowsky | 74 | 78 | 74 | 226 +10 |
| Team Total | 286 -2 | 283 -5 | 288 E | 857 -7 |
| Team Position | 2 | 3 | 3 | 3 |
| IND Taylor Oberparleiter | 78 | 70 | 75 | 223 +7 |
| IND Olivia Erwin | 82 | 74 | 78 | 234 +18 |
Round 3 - Oct. 18, 2021
@ Oak Point-Kiawah Island Golf Resort
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Ebba Hellman | 5 | 3 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | E | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | E | E |
| Stina Wikstrom | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | E | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 5 | E | E |
| Maria Morales | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | E | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 4 | E | E |
| Sarah Mardani | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | E | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | E | E |
| Lena Schilowsky | 5 | 4 | 4 | 7 | 4 | 4 | 2 | 5 | 2 | E | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | E | +2 |
| Individuals | |||||||||||||||||||||
| Olivia Erwin | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | E | 6 | 3 | 5 | 4 | 4 | 2 | 5 | 5 | 4 | E | +6 |
| Taylor Oberparleiter | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 2 | E | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | E | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Limestone 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.92 |
| Par 4s | 4.20 |
| Par 5s | 4.84 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +3 | -1 | -1 | +1 | +4 | -1 | -2 | -1 | E | +4 | -1 | -3 | -1 | E | -2 | E | +2 | +1 | E | +2 |