2021 Buccaneer Classic
Limestone Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 Ebba Hellman | 72 | 69 | 72 | 213 -3 |
| 7 Stina Wikstrom | 72 | 70 | 72 | 214 -2 |
| 7 Maria Morales | 70 | 72 | 72 | 214 -2 |
| 12 Sarah Mardani | 72 | 72 | 72 | 216 E |
| 37 Lena Schilowsky | 74 | 78 | 74 | 226 +10 |
| Team Total | 286 -2 | 283 -5 | 288 E | 857 -7 |
| Team Position | 2 | 3 | 3 | 3 |
| IND Taylor Oberparleiter | 78 | 70 | 75 | 223 +7 |
| IND Olivia Erwin | 82 | 74 | 78 | 234 +18 |
Round 1 - Oct. 17, 2021
@ Oak Point-Kiawah Island Golf Resort
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Ebba Hellman | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | E | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | E | E |
| Stina Wikstrom | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | E | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 6 | 4 | E | E |
| Lena Schilowsky | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | E | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | E | +2 |
| Maria Morales | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | E | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | E | -2 |
| Sarah Mardani | 5 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | E | 5 | 3 | 5 | 5 | 4 | 2 | 5 | 6 | 4 | E | E |
| Individuals | |||||||||||||||||||||
| Taylor Oberparleiter | 5 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | E | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 6 | 5 | E | +6 |
| Olivia Erwin | 5 | 2 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | E | 7 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | E | +10 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Limestone 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.00 |
| Par 4s | 4.02 |
| Par 5s | 4.96 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | E | -1 | -3 | E | E | +1 | -1 | E | E | +1 | E | +2 | +2 | E | -1 | -1 | +2 | E | E | E |