2015 National Invitational Tournament
Iowa State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 Scott Fernandez | 70 -2 | 66 -6 | 69 -3 | 205 -11 |
| 25 Nick Voke | 77 +5 | 74 +2 | 69 -3 | 220 +4 |
| 42 Ruben Sondjaja | 75 +3 | 75 +3 | 74 +2 | 224 +8 |
| 48 Sam Daley | 77 +5 | 74 +2 | 75 +3 | 226 +10 |
| 74 Jack Carter | 77 +5 | 80 +8 | 78 +6 | 235 +19 |
| Team Total | 299 +11 | 289 +1 | 287 -1 | 875 +11 |
| Team Position | 10 | 11 | 5 | 5 |
| IND Collin Foster | 74 +2 | 80 +8 | 83 +11 | 237 +21 |
Round 2 - Feb. 28, 2015
@ Omni Tucson National - Catalina Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Jack Carter | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | +3 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 8 | +5 | +8 |
| Nick Voke | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | E | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | +2 | +2 |
| Sam Daley | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | +1 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | +1 | +2 |
| Ruben Sondjaja | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | +3 | 4 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | E | +3 |
| Scott Fernandez | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | -1 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | -5 | -6 |
| Individuals | |||||||||||||||||||||
| Collin Foster | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | +5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 6 | +3 | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Iowa State 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.20 |
| Par 5s | 4.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | -4 | +1 | +4 | +2 | E | +2 | -2 | +2 | +6 | -2 | -1 | E | -2 | E | E | +3 | +1 | +4 | +3 | +9 |