The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | IL Wesleyn | 7,938 | 113,588.5 | 4 | 20 | 10 | 0 | 27 | 11 | 0 | 33 | 11 | 0 | 37 | 11 | 0 | |
| 2 |
|
Guilford | 7,684.57 | 110,358.67 | 6 | 29 | 8 | 1 | 44 | 9 | 1 | 57 | 9 | 1 | 65 | 11 | 1 |
| 3 |
|
St. John Fisher | 7,541.21 | 86,795.6 | 5 | 14 | 3 | 0 | 20 | 3 | 0 | 30 | 3 | 0 | 44 | 4 | 0 |
| 4 | Wittenberg | 7,181.83 | 115,124.5 | 6 | 33 | 3 | 1 | 46 | 6 | 1 | 62 | 7 | 1 | 76 | 9 | 1 | |
| 5 | Methodist | 7,101.47 | 119,901.8 | 5 | 23 | 14 | 2 | 33 | 16 | 2 | 48 | 16 | 2 | 56 | 16 | 2 | |
| 6 | Oglethorpe | 7,086.96 | 109,151.83 | 6 | 25 | 14 | 0 | 36 | 16 | 0 | 57 | 16 | 0 | 66 | 16 | 0 | |
| 7 | Eau Claire | 6,751.38 | 124,912 | 4 | 6 | 1 | 0 | 12 | 4 | 0 | 29 | 5 | 0 | 59 | 5 | 0 | |
| 8 | LaGrange | 6,574.08 | 116,911.6 | 5 | 22 | 14 | 1 | 33 | 15 | 1 | 50 | 17 | 1 | 60 | 17 | 1 | |
| 9 | Transylvania | 6,421.06 | 98,185.8 | 5 | 24 | 8 | 2 | 33 | 11 | 2 | 44 | 11 | 2 | 52 | 11 | 2 | |
| 10 | Dubuque | 6,095.2 | 52,077.14 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 15 | 2 | 0 | 48 | 2 | 0 | |
| 11 | Greensboro | 5,993.69 | 98,355.6 | 5 | 20 | 14 | 0 | 27 | 16 | 0 | 41 | 17 | 0 | 53 | 17 | 0 | |
| 12 | Rhodes Col | 5,784.83 | 108,471.2 | 5 | 20 | 12 | 1 | 29 | 15 | 1 | 48 | 18 | 2 | 61 | 19 | 2 | |
| 13 | Millikin | 5,768.29 | 78,248.8 | 5 | 1 | 7 | 0 | 8 | 9 | 0 | 19 | 10 | 2 | 42 | 12 | 2 | |
| 14 |
|
Concordia | 5,631.07 | 51,578.17 | 6 | 3 | 2 | 0 | 10 | 6 | 1 | 24 | 7 | 1 | 37 | 8 | 1 |
| 15 |
|
Berry | 5,605.55 | 101,355.5 | 6 | 21 | 21 | 1 | 33 | 24 | 2 | 57 | 24 | 2 | 69 | 24 | 3 |
| 16 |
|
Middlebury | 5,587.32 | 92,496 | 5 | 1 | 2 | 0 | 15 | 4 | 0 | 37 | 4 | 0 | 64 | 7 | 0 |
| 17 |
|
St. Thomas (MN) | 5,487.86 | 84,183.5 | 6 | 8 | 13 | 0 | 14 | 19 | 0 | 30 | 20 | 0 | 59 | 20 | 0 |
| 18 |
|
Nebraska Wesleyan | 5,481.36 | 103,553.67 | 3 | 8 | 13 | 0 | 12 | 14 | 0 | 20 | 14 | 0 | 31 | 14 | 0 |
| 19 |
|
Schreiner | 5,448.02 | 60,786.6 | 5 | 1 | 6 | 1 | 7 | 9 | 1 | 20 | 11 | 1 | 29 | 14 | 1 |
| 20 |
|
Southwestern | 5,383.05 | 73,189.5 | 4 | 6 | 11 | 0 | 11 | 12 | 0 | 20 | 14 | 0 | 27 | 15 | 0 |
| 21 |
|
St. John's (MN) | 5,356.56 | 90,423.5 | 4 | 10 | 10 | 0 | 15 | 13 | 0 | 26 | 13 | 0 | 41 | 13 | 0 |
| 22 |
|
Edgewood | 5,352.68 | 79,773.67 | 6 | 0 | 1 | 0 | 6 | 5 | 0 | 20 | 8 | 1 | 70 | 8 | 1 |
| 23 |
|
Hampden-Sydney | 5,294.03 | 67,415.14 | 7 | 6 | 4 | 0 | 16 | 4 | 1 | 36 | 6 | 1 | 66 | 9 | 1 |
| 24 |
|
Simpson | 5,234.35 | 74,812.25 | 4 | 0 | 4 | 0 | 1 | 11 | 0 | 8 | 14 | 0 | 33 | 15 | 0 |
| 25 |
|
Trinity CT | 5,226.73 | 76,186.8 | 5 | 1 | 2 | 1 | 13 | 6 | 1 | 32 | 9 | 1 | 48 | 11 | 1 |
| 26 |
|
Monmouth (IL) | 5,183.04 | 92,453 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 7 | 0 | 17 | 8 | 0 |
| 27 |
|
Luther | 5,041.9 | 80,583.4 | 5 | 2 | 5 | 0 | 5 | 11 | 0 | 20 | 15 | 0 | 50 | 17 | 0 |
| 28 |
|
Williams | 4,970.41 | 90,423.5 | 4 | 3 | 0 | 0 | 12 | 4 | 0 | 29 | 8 | 0 | 48 | 11 | 0 |
| 29 |
|
Rensselaer Poly | 4,908.78 | 80,625.4 | 5 | 2 | 5 | 1 | 13 | 11 | 1 | 33 | 16 | 1 | 49 | 18 | 1 |
| 30 |
|
Carthage | 4,834.59 | 71,172.33 | 6 | 0 | 1 | 0 | 1 | 6 | 0 | 11 | 13 | 0 | 60 | 15 | 0 |
| 31 |
|
Mary Hardin-Baylor | 4,818.94 | 57,989.29 | 7 | 2 | 17 | 1 | 7 | 23 | 1 | 24 | 25 | 3 | 39 | 29 | 3 |
| 32 |
|
Clarkson | 4,737.78 | 45,286.33 | 6 | 1 | 5 | 0 | 6 | 6 | 0 | 19 | 8 | 0 | 36 | 10 | 0 |
| 33 |
|
Rochester | 4,692.21 | 52,531 | 5 | 5 | 5 | 0 | 7 | 7 | 0 | 20 | 9 | 0 | 32 | 11 | 0 |
| 34 |
|
Washington & Lee | 4,480.46 | 60,401.83 | 6 | 3 | 12 | 1 | 8 | 16 | 1 | 20 | 20 | 2 | 43 | 22 | 2 |
| 35 |
|
UT Tyler | 4,478.73 | 45,738.83 | 6 | 5 | 1 | 0 | 10 | 4 | 0 | 19 | 6 | 0 | 37 | 8 | 0 |
| 36 |
|
Carnegie Mellon | 4,426.47 | 47,737.67 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 16 | 3 | 0 |
| 37 |
|
Concordia | 4,410.82 | 50,415.2 | 5 | 2 | 5 | 0 | 4 | 9 | 0 | 14 | 10 | 0 | 32 | 12 | 0 |
| 38 |
|
Wittenberg | 4,357.55 | 54,102 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 18 | 4 | 0 |
| 39 |
|
Bethel | 4,322.45 | 57,859 | 5 | 1 | 9 | 0 | 4 | 15 | 0 | 16 | 20 | 0 | 34 | 21 | 0 |
| 40 | RoseHulman | 4,290.25 | 46,741.5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 9 | 3 | 0 | |
| 41 |
|
Averett | 4,274.43 | 67,597.29 | 7 | 7 | 35 | 4 | 15 | 40 | 4 | 30 | 46 | 4 | 41 | 50 | 4 |
| 42 |
|
Mt. St. Joseph | 4,141.09 | 49,686.83 | 6 | 6 | 5 | 0 | 11 | 7 | 0 | 19 | 17 | 0 | 36 | 20 | 0 |
| 43 |
|
Redlands | 4,132.27 | 32,631.67 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 1 | 0 |
| 44 |
|
Spalding | 4,110.28 | 36,218.33 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 17 | 1 | 0 |
| 45 |
|
Skidmore | 4,064.87 | 70,620.75 | 4 | 0 | 10 | 0 | 4 | 15 | 0 | 18 | 20 | 0 | 29 | 23 | 0 |
| 46 |
|
Salem State | 3,964.81 | 71,213.2 | 5 | 1 | 3 | 0 | 8 | 10 | 0 | 21 | 20 | 0 | 47 | 26 | 1 |
| 47 | Huntingdon | 3,920.8 | 75,682.6 | 5 | 5 | 27 | 0 | 10 | 33 | 0 | 27 | 39 | 0 | 38 | 41 | 0 | |
| 48 | Otterbein | 3,890.43 | 44,901.4 | 5 | 3 | 12 | 0 | 5 | 17 | 0 | 13 | 18 | 0 | 22 | 18 | 0 | |
| 49 | Gustavus Adolphus | 3,760.02 | 50,041.83 | 6 | 2 | 19 | 0 | 4 | 24 | 1 | 13 | 28 | 1 | 31 | 29 | 1 | |
| 50 | JohnCarrol | 3,755.7 | 32,778.5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 18 | 2 | 0 | |
| 51 | Wheaton | 3,652.83 | 32,398.67 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 28 | 6 | 2 | |
| 52 | Husson | 3,620.52 | 40,184.57 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 14 | 4 | 0 | 54 | 7 | 0 | |
| 53 | Hamilton | 3,605.37 | 56,840.6 | 5 | 1 | 3 | 0 | 8 | 11 | 0 | 16 | 19 | 2 | 36 | 23 | 3 | |
| 54 | Elmhurst | 3,591.47 | 41,005.29 | 7 | 0 | 1 | 0 | 0 | 10 | 0 | 3 | 20 | 0 | 41 | 25 | 0 | |
| 55 | MountUnion | 3,550 | 31,917.5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 14 | 6 | 0 | |
| 56 | Bridgewater College | 3,501.16 | 48,272.33 | 6 | 0 | 10 | 0 | 4 | 12 | 0 | 15 | 18 | 1 | 40 | 22 | 2 | |
| 57 | McDaniel | 3,448.54 | 43,279.5 | 6 | 3 | 3 | 0 | 6 | 5 | 0 | 17 | 8 | 0 | 48 | 8 | 1 | |
| 58 |
|
Augsburg University | 3,369.11 | 41,376.5 | 6 | 1 | 9 | 0 | 3 | 16 | 0 | 9 | 22 | 1 | 28 | 28 | 1 |
| 59 | Pacific Lutheran | 3,329.46 | 27,801 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 3 | 0 | |
| 60 |
|
CMS | 3,289.33 | 29,890 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 12 | 3 | 0 |
| 61 |
|
Washington & Jefferson | 3,252.66 | 37,649.8 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 9 | 0 | 27 | 14 | 0 |
| 62 |
|
Denison | 3,227.3 | 60,682.25 | 4 | 2 | 9 | 1 | 4 | 16 | 1 | 12 | 22 | 1 | 28 | 27 | 1 |
| 63 |
|
Wisconsin-Stout | 3,208.59 | 64,208.5 | 4 | 0 | 4 | 0 | 0 | 14 | 0 | 6 | 23 | 2 | 30 | 29 | 2 |
| 64 |
|
Ferrum | 3,198.02 | 49,202.6 | 5 | 2 | 9 | 0 | 5 | 12 | 0 | 13 | 20 | 0 | 35 | 24 | 0 |
| 65 |
|
Amherst | 3,193.91 | 55,437.2 | 5 | 0 | 4 | 0 | 8 | 17 | 0 | 20 | 22 | 0 | 42 | 26 | 0 |
| 66 |
|
St Vincent | 3,184.53 | 27,819.2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 17 | 13 | 0 |
| 67 |
|
Emory | 3,147.45 | 45,453 | 7 | 7 | 38 | 0 | 11 | 45 | 0 | 21 | 50 | 0 | 26 | 52 | 0 |
| 68 |
|
Western New England | 3,146.75 | 54,345 | 6 | 0 | 4 | 0 | 12 | 12 | 0 | 22 | 26 | 0 | 53 | 30 | 0 |
| 69 |
|
NC Wesleyan | 3,116.26 | 46,498 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 8 | 2 | 18 | 11 | 2 |
| 70 |
|
Trinity | 3,112.59 | 37,510 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 8 | 9 | 1 | 13 | 12 | 2 |
| 71 |
|
De Pauw | 3,045.38 | 41,554.67 | 6 | 1 | 13 | 0 | 3 | 20 | 0 | 17 | 22 | 0 | 38 | 23 | 0 |
| 72 |
|
RIC | 3,025.58 | 52,408.8 | 5 | 0 | 2 | 0 | 6 | 6 | 0 | 15 | 12 | 1 | 50 | 16 | 1 |
| 73 |
|
Kenyon | 3,003.86 | 37,407.33 | 6 | 0 | 11 | 0 | 2 | 19 | 0 | 10 | 28 | 0 | 28 | 30 | 0 |
| 74 |
|
Augustana | 2,965.6 | 28,358.14 | 7 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 20 | 0 | 22 | 31 | 0 |
| 75 |
|
Centre | 2,965.02 | 55,265.33 | 6 | 5 | 34 | 1 | 9 | 44 | 2 | 23 | 49 | 3 | 33 | 52 | 3 |
| 76 |
|
Elms College | 2,958.15 | 50,208.43 | 7 | 0 | 4 | 0 | 14 | 12 | 0 | 23 | 26 | 0 | 65 | 33 | 0 |
| 77 |
|
Willamette | 2,904.76 | 20,079.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 |
| 78 |
|
Endicott | 2,870.82 | 34,403.29 | 7 | 0 | 1 | 0 | 5 | 6 | 0 | 11 | 12 | 0 | 50 | 15 | 0 |
| 79 |
|
Puget Sound | 2,852.71 | 26,930.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 6 | 0 |
| 80 | Wisconsin Lutheran | 2,844.1 | 35,535 | 8 | 0 | 2 | 0 | 0 | 13 | 0 | 4 | 32 | 0 | 37 | 44 | 2 | |
| 81 | LaVerne | 2,827.21 | 36,453.67 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 2 | 1 | |
| 82 | Texas Lutheran | 2,824.54 | 32,464.5 | 6 | 0 | 6 | 1 | 1 | 15 | 3 | 10 | 18 | 3 | 21 | 25 | 4 | |
| 83 |
|
Wartburg | 2,782.33 | 33,283.6 | 5 | 0 | 7 | 0 | 1 | 13 | 0 | 6 | 16 | 0 | 20 | 22 | 0 |
| 84 |
|
Ohio Wesleyan | 2,768.57 | 34,128.33 | 6 | 2 | 17 | 0 | 4 | 25 | 0 | 9 | 28 | 1 | 18 | 30 | 1 |
| 85 | Southern Maine | 2,750.59 | 28,164.88 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 14 | 0 | 51 | 14 | 1 | |
| 86 | Baldwin Wallace | 2,740.5 | 20,546.2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 0 | 11 | 11 | 0 | |
| 87 | North Central College | 2,719.47 | 30,060.67 | 6 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 14 | 0 | 22 | 27 | 0 | |
| 88 | Suffolk | 2,695.34 | 41,120.33 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 1 | 20 | 11 | 1 | |
| 89 | Stevenson | 2,665.7 | 38,655.83 | 6 | 0 | 2 | 0 | 1 | 4 | 0 | 12 | 10 | 0 | 48 | 14 | 2 | |
| 90 | Central | 2,652.13 | 36,836 | 4 | 2 | 8 | 0 | 2 | 10 | 0 | 3 | 11 | 0 | 17 | 13 | 0 | |
| 91 | Hope College | 2,640.31 | 24,232.22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | 8 | 2 | |
| 92 |
|
NYU | 2,633.36 | 29,676.83 | 6 | 0 | 6 | 0 | 3 | 11 | 0 | 12 | 19 | 0 | 24 | 21 | 0 |
| 93 |
|
Nichols | 2,617.98 | 45,516.29 | 7 | 0 | 4 | 0 | 4 | 18 | 0 | 15 | 35 | 0 | 53 | 44 | 0 |
| 94 |
|
Millsaps | 2,611.3 | 47,479.4 | 5 | 3 | 26 | 0 | 5 | 36 | 0 | 13 | 43 | 0 | 22 | 45 | 0 |
| 95 |
|
Christopher Newport | 2,609.77 | 57,631.5 | 4 | 4 | 28 | 0 | 7 | 33 | 0 | 15 | 37 | 1 | 22 | 38 | 1 |
| 96 |
|
Susquehanna | 2,575.6 | 37,366 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 10 | 0 | 26 | 14 | 0 |
| 97 | UMASS Dartmouth | 2,535.06 | 44,999.8 | 5 | 0 | 2 | 0 | 2 | 12 | 0 | 6 | 24 | 0 | 35 | 30 | 0 | |
| 98 | Bowdoin | 2,531.57 | 46,791 | 3 | 0 | 2 | 0 | 2 | 11 | 0 | 8 | 19 | 0 | 18 | 22 | 0 | |
| 99 | St.Norbert | 2,528.71 | 49,522.33 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 14 | 0 | 19 | 22 | 0 | |
| 100 | CA Luthern | 2,449 | 22,179.75 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 6 | 0 | |
| 101 | Hardin-Simmons | 2,443.43 | 23,882.83 | 6 | 0 | 1 | 0 | 0 | 11 | 0 | 4 | 19 | 0 | 13 | 23 | 1 | |
| 102 | Capital | 2,425.08 | 27,618.67 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 6 | 7 | 0 | |
| 103 | Franklin & Marshall | 2,353.63 | 40,308.67 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 10 | 0 | 60 | 15 | 0 | |
| 104 |
|
Whitworth | 2,337.05 | 24,673.17 | 6 | 2 | 13 | 0 | 3 | 14 | 0 | 3 | 14 | 0 | 21 | 20 | 0 |
| 105 |
|
MSOE | 2,311.73 | 39,125.83 | 6 | 0 | 5 | 0 | 1 | 16 | 0 | 2 | 32 | 1 | 30 | 47 | 1 |
| 106 |
|
Buena Vista | 2,291.06 | 38,663.5 | 2 | 0 | 4 | 0 | 0 | 7 | 0 | 2 | 8 | 0 | 5 | 11 | 0 |
| 107 |
|
ONU | 2,285.89 | 14,553.14 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 9 | 10 | 0 |
| 108 |
|
Covenant | 2,271.89 | 15,185.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 |
| 109 |
|
Gettysburg | 2,221.05 | 38,653 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 11 | 8 | 0 | 49 | 13 | 0 |
| 110 |
|
JWU - RI | 2,202.83 | 37,711.6 | 5 | 0 | 2 | 0 | 2 | 12 | 0 | 7 | 26 | 0 | 29 | 34 | 0 |
| 111 | Wooster | 2,180.81 | 31,891.5 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 13 | 0 | 14 | 18 | 0 | |
| 112 | Calvin | 2,145.2 | 21,008.11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 48 | 14 | 2 | |
| 113 | Trine | 2,128.32 | 17,500.55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 46 | 20 | 2 | |
| 114 | York College | 2,115.55 | 28,156.29 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 14 | 6 | 0 | 63 | 7 | 1 | |
| 115 | Manhattanville | 2,108.98 | 33,776.4 | 5 | 0 | 6 | 0 | 3 | 16 | 0 | 9 | 30 | 1 | 19 | 37 | 1 | |
| 116 | Penn St.-Behrend | 2,057.35 | 20,489.6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | |
| 117 | Roanoke College | 2,044.95 | 33,101.83 | 6 | 0 | 14 | 0 | 1 | 20 | 1 | 7 | 36 | 1 | 30 | 42 | 1 | |
| 118 | St. Olaf | 2,044.16 | 41,675.6 | 5 | 0 | 14 | 0 | 0 | 25 | 0 | 5 | 37 | 1 | 23 | 50 | 1 | |
| 119 | Farmingdal | 2,024.72 | 16,175.86 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 23 | 9 | 0 | |
| 120 | LA. Coll. | 2,014.35 | 20,451 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 8 | 0 | 6 | 11 | 0 | |
| 121 | Chapman | 2,006.85 | 20,473 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | |
| 122 | Birmingham Southern | 1,986.24 | 33,526.5 | 4 | 0 | 15 | 0 | 0 | 22 | 0 | 2 | 28 | 0 | 12 | 29 | 0 | |
| 123 | Carroll | 1,959.51 | 34,539.6 | 5 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 21 | 0 | 28 | 37 | 0 | |
| 124 | Bethany Lutheran | 1,913.18 | 10,437.56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | |
| 125 | Sewanee | 1,879.4 | 26,317.4 | 5 | 3 | 18 | 0 | 4 | 24 | 0 | 10 | 33 | 0 | 17 | 38 | 0 | |
| 126 | Rutgrs Cam | 1,868.19 | 32,396.25 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | 0 | 38 | 9 | 0 | |
| 127 | Messiah | 1,868.05 | 30,264.29 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 11 | 5 | 0 | 69 | 13 | 0 | |
| 128 | Lakeland | 1,847.2 | 25,608 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 8 | 1 | 13 | 21 | 1 | |
| 129 | Adrian | 1,844.76 | 19,158.22 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 41 | 25 | 0 | |
| 130 | Scranton | 1,801.65 | 23,572.75 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 22 | 9 | 0 | |
| 131 | IA Wesley. | 1,799.33 | 11,881 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | |
| 132 | Stevens | 1,778.94 | 21,824.83 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 12 | 0 | 28 | 20 | 0 | |
| 133 | UT-Dallas | 1,761.43 | 24,453.83 | 6 | 0 | 8 | 0 | 0 | 21 | 0 | 4 | 29 | 1 | 12 | 38 | 1 | |
| 134 | Aurora | 1,760.88 | 20,380.5 | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 18 | 0 | 20 | 29 | 0 | |
| 135 | Tufts | 1,760.12 | 33,308.33 | 6 | 0 | 3 | 0 | 3 | 20 | 0 | 8 | 39 | 0 | 31 | 52 | 1 | |
| 136 | SUNY Osweg | 1,759.83 | 20,391.5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 15 | 9 | 0 | |
| 137 | WIT | 1,729.09 | 22,026.2 | 5 | 0 | 1 | 0 | 0 | 9 | 0 | 4 | 16 | 0 | 19 | 24 | 0 | |
| 138 |
|
Shenandoah | 1,712.62 | 27,140.17 | 6 | 0 | 11 | 0 | 0 | 19 | 0 | 4 | 38 | 0 | 24 | 44 | 1 |
| 139 |
|
Castleton State | 1,709.14 | 28,323.29 | 7 | 0 | 4 | 0 | 4 | 17 | 0 | 8 | 39 | 0 | 39 | 51 | 0 |
| 140 |
|
Hobart | 1,704.25 | 16,655.8 | 5 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 13 | 0 | 14 | 14 | 0 |
| 141 |
|
Grove City | 1,694.37 | 15,143.83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 8 | 0 |
| 142 | Marian WI | 1,658.91 | 22,686.33 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 21 | 0 | 20 | 37 | 0 | |
| 143 | Webster University | 1,652.08 | 35,962.8 | 5 | 0 | 17 | 0 | 1 | 28 | 0 | 4 | 41 | 0 | 28 | 46 | 0 | |
| 144 | Elmira | 1,642.17 | 16,314 | 8 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 32 | 15 | 0 | |
| 145 | StLawrence | 1,601.98 | 27,628.2 | 5 | 0 | 4 | 0 | 2 | 9 | 0 | 5 | 25 | 1 | 19 | 31 | 1 | |
| 146 |
|
Franklin | 1,554.06 | 26,875.5 | 4 | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 19 | 0 | 9 | 26 | 0 |
| 147 |
|
Linfield | 1,527.92 | 14,429.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 15 | 0 |
| 148 | DeSales | 1,483.26 | 31,914 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 20 | 7 | 0 | |
| 149 | Cabrini | 1,469.11 | 25,484.5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 0 | 27 | 20 | 0 | |
| 150 | Swarthmore | 1,459.98 | 38,439.67 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 0 | 21 | 20 | 1 | |
| 151 | Alvernia | 1,419.34 | 26,214.2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 41 | 17 | 1 | |
| 152 | SUNYCobles | 1,394.26 | 13,604.17 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 9 | 0 | 14 | 19 | 1 | |
| 153 | Penn State-Harrisburg | 1,367.96 | 24,021.83 | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 19 | 0 | 29 | 38 | 1 | |
| 154 | Moravian | 1,344.36 | 19,112.67 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 40 | 21 | 0 | |
| 155 | Crown | 1,330.59 | 8,495.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | |
| 156 | Hanover | 1,327.09 | 19,768.17 | 6 | 0 | 8 | 0 | 1 | 16 | 0 | 3 | 22 | 0 | 16 | 29 | 0 | |
| 157 | Randolph-Macon | 1,325.36 | 29,017.2 | 5 | 0 | 8 | 0 | 0 | 13 | 0 | 3 | 31 | 0 | 14 | 44 | 1 | |
| 158 | Thiel | 1,311.39 | 14,591.17 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 21 | 20 | 0 | |
| 159 | Piedmont | 1,296.84 | 15,144 | 5 | 0 | 7 | 0 | 1 | 9 | 0 | 3 | 17 | 0 | 11 | 26 | 1 | |
| 160 | Muhlenberg | 1,296.21 | 21,956.29 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 15 | 1 | 46 | 39 | 1 | |
| 161 | Pitt-Brad | 1,282.92 | 10,552.88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 16 | 1 | |
| 162 | Manchester | 1,272.1 | 21,667.33 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 11 | 0 | 6 | 14 | 0 | |
| 163 | Wabash | 1,247.46 | 20,009.75 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 15 | 0 | 7 | 21 | 0 | |
| 164 | Fontbonne | 1,237.2 | 19,816 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 12 | 0 | |
| 165 | SUNY-Potsdam | 1,202.13 | 18,597.2 | 5 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 22 | 0 | 14 | 31 | 0 | |
| 166 | Benedictine | 1,181.84 | 16,993.62 | 8 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 29 | 0 | 19 | 62 | 0 | |
| 167 | Centenary | 1,173.64 | 13,654 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 26 | 19 | 0 | |
