Men - Boilermaker Invitational

  • Location : W Lafayette, IN
  • Dates : Apr 15-16, 2017
  • Course(s) : Kampen Course W Lafayette, IN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Kent State 285 296 284 865 +1
1 Bjarki Petursson +1 (F) -3 (F) -2 (F) 212
2 Josh Whalen +1 (F) E (F) -4 (F) 213
T13 Gisli Sveinbergsson -3 (F) +5 (F) +1 (F) 219
T23 Chase Johnson -2 (F) +6 (F) +1 (F) 221
T63 Ian Holt +4 (F) +8 (F) +3 (F) 231
T78 Spencer Dobbs +10 (F) +8 (F) +5 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Purdue 294 293 283 870 +6
T3 Austin Eoff +3 (F) -3 (F) -2 (F) 214
5 Timmy Hildebrand -1 (F) +3 (F) -3 (F) 215
T7 Fernando Barco +1 (F) +2 (F) -2 (F) 217
T19 Thomas Lewis +5 (F) +2 (F) -3 (F) 220
T42 Brian Carlson +3 (F) +3 (F) +4 (F) 226
T42 Jarle Volden +5 (F) +3 (F) +2 (F) 226
T54 Chad Phillips +6 (F) +6 (F) +1 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Northwestern 301 294 279 874 +10
T9 Andrew Whalen +3 (F) E (F) -1 (F) 218
T9 Dylan Wu +4 (F) -1 (F) -1 (F) 218
T13 Everton Hawkins +2 (F) +5 (F) -4 (F) 219
T26 Conor Richardson +4 (F) +5 (F) -3 (F) 222
T30 Ryan Lumsden +4 (F) +2 (F) +1 (F) 223
T51 Sam Triplett +3 (F) +7 (F) +2 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 UNLV 291 298 286 875 +11
T7 Shintaro Ban -2 (F) +5 (F) -2 (F) 217
T9 John Oda +1 (F) +2 (F) -1 (F) 218
T13 Harry Hall +3 (F) +1 (F) -1 (F) 219
T30 Justin Kim +1 (F) +4 (F) +2 (F) 223
T51 Taylor Montgomery +4 (F) +3 (F) +5 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Ohio State 301 301 283 885 +21
T9 Daniel Wetterich +3 (F) -1 (F) E (F) 218
T19 Jeg Coughlin III +3 (F) +7 (F) -6 (F) 220
T30 Will Grimmer +3 (F) +4 (F) E (F) 223
T40 Caleb Ramirez +4 (F) +3 (F) +2 (F) 225
T61 Caden Orewiler +6 (F) +7 (F) +1 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 UCF 295 297 296 888 +24
T13 Juuso Kahlos +3 (F) E (F) E (F) 219
T19 Donnie Trosper +1 (F) +4 (F) -1 (F) 220
T37 George Williams +10 (F) +3 (F) -5 (F) 224
T37 Manuel Elvira +5 (F) -2 (F) +5 (F) 224
T54 Bobby Bai +1 (F) +7 (F) +5 (F) 229
T54 Kyler Tate +2 (F) +7 (F) +4 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Wisconsin 293 302 293 888 +24
T3 Nick Robinson -1 (F) -2 (F) +1 (F) 214
T13 Jordan Hahn -3 (F) +5 (F) +1 (F) 219
T42 Pete Kuhl +2 (F) +5 (F) +3 (F) 226
T54 Eddie Wajda +7 (F) +6 (F) E (F) 229
T63 Ben Skogen +3 (F) +8 (F) +4 (F) 231
T81 Brett Robinson +11 (F) +9 (F) +6 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Indiana 300 305 287 892 +28
T19 Andrew Havill +2 (F) +4 (F) -2 (F) 220
T23 Jake Brown +4 (F) +4 (F) -3 (F) 221
T30 Brock Ochsenreiter +2 (F) +2 (F) +3 (F) 223
T54 Jack Sparrow +4 (F) +8 (F) +1 (F) 229
T67 Christian Fairbanks +4 (F) +7 (F) +5 (F) 232
84 Trevor Ranton +11 (F) +10 (F) +8 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 NIU 305 299 291 895 +31
T26 Charlie Cameron -1 (F) +5 (F) +2 (F) 222
T30 Paul Schlimm E (F) +7 (F) E (F) 223
T37 Thomas DeMarco +9 (F) -1 (F) E (F) 224
T40 Matt Cholod +7 (F) +3 (F) -1 (F) 225
T61 Jordan Less +4 (F) +4 (F) +6 (F) 230
T67 Salvador Rocha +7 (F) +7 (F) +2 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Southern Illinois 299 313 283 895 +31
T23 Sam Meek +5 (F) +5 (F) -5 (F) 221
T30 Peyton Wilhoit +3 (F) +4 (F) E (F) 223
T42 Brandon Carlson +4 (F) +8 (F) -2 (F) 226
T42 Matt Greenfield E (F) +8 (F) +2 (F) 226
T70 Frankie Thomas +4 (F) +8 (F) +5 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Michigan State 302 303 303 908 +44
6 Charlie Netzel +1 (F) E (F) -1 (F) 216
T54 Charlie Green +2 (F) +4 (F) +7 (F) 229
T70 Sean Friel +9 (F) +5 (F) +3 (F) 233
T75 Michael Sharp +7 (F) +6 (F) +6 (F) 235
T81 Kaleb Johnson +4 (F) +15 (F) +7 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Michigan 303 314 291 908 +44
T26 Reed Hrynewich +1 (F) +3 (F) +2 (F) 222
T42 Kyle Mueller +3 (F) +7 (F) E (F) 226
T51 Tom Swanson -1 (F) +7 (F) +6 (F) 228
T63 Bryce Evon +7 (F) +12 (F) -4 (F) 231
74 Ian Kim +7 (F) +6 (F) +5 (F) 234
T75 Nick Carlson +4 (F) +10 (F) +5 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Miami (OH) 300 310 299 909 +45
T26 Patrick Flavin +3 (F) +3 (F) E (F) 222
T54 Greg Conrad +5 (F) +5 (F) +3 (F) 229
T63 Brian Ohr -1 (F) +11 (F) +5 (F) 231
T70 Cam Solomon +5 (F) +9 (F) +3 (F) 233
80 J.D. Fletcher +11 (F) +5 (F) +9 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Toledo 307 309 294 910 +46
T13 Joseph Bryce -1 (F) +5 (F) -1 (F) 219
T42 Colin Joseph +7 (F) +2 (F) +1 (F) 226
T67 Thomas Thurloway +7 (F) +6 (F) +3 (F) 232
T70 Stephen Watts +6 (F) +8 (F) +3 (F) 233
T78 Grant Godfrey +9 (F) +11 (F) +3 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Cincinnati 301 317 294 912 +48
T30 Austin Squires +2 (F) +7 (F) -2 (F) 223
T42 Brennen Walsh +3 (F) +5 (F) +2 (F) 226
50 Chad Howard +2 (F) +9 (F) E (F) 227
77 Jake Fox +6 (F) +8 (F) +6 (F) 236
83 Jared O'Kelley +8 (F) +9 (F) +11 (F) 244