Men - Fighting Irish Gridiron Classi

  • Location : South Bend, IN
  • Dates : Sep 23-24, 2013
  • Course(s) : Warren Golf Course South Bend, IN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Houston 282 283 282 847 -5
1 Kyle Pilgrim E (F) E (F) -5 (F) 208
T2 Blair Hamilton -1 (F) -1 (F) -2 (F) 209
4 Vincent Martino E (F) E (F) -3 (F) 210
11 Curtis Reed E (F) -1 (F) +2 (F) 214
T24 Roman Robledo -1 (F) +5 (F) +3 (F) 220
T27 James Ross +2 (F) +1 (F) +5 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Michigan State 284 294 284 862 +10
T5 Sean Friel +2 (F) -1 (F) -3 (F) 211
T12 Jon Finley +7 (F) -3 (F) -2 (F) 215
T12 Mitch Rutledge +2 (F) +3 (F) -3 (F) 215
T16 Charlie Netzel -1 (F) +1 (F) +3 (F) 216
T36 Carson Castellani E (F) +7 (F) +3 (F) 223
T39 Sam Weatherhead -1 (F) +7 (F) +5 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Yale 291 289 287 867 +15
T5 Sam Bernstein -1 (F) +1 (F) -2 (F) 211
T5 Will Davenport E (F) -3 (F) +1 (F) 211
T21 Joe Willis +2 (F) +2 (F) +2 (F) 219
T46 Jonathan Lai +6 (F) +5 (F) +2 (F) 226
T74 Thomas Greenhalgh +7 (F) +7 (F) +9 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Georgia Southern 288 287 293 868 +16
T2 Will Evans +1 (F) -3 (F) -2 (F) 209
T12 Christian Humber +2 (F) -3 (F) +3 (F) 215
T16 Kim Koivu +1 (F) +1 (F) +1 (F) 216
T24 Charlie Martin -2 (F) +3 (F) +6 (F) 220
T46 Henry Mabbett +4 (F) +4 (F) +5 (F) 226
T57 Scott Wolfes +8 (F) +2 (F) +5 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Davidson 293 294 282 869 +17
T5 Richard Fountain +1 (F) E (F) -3 (F) 211
T5 Sam Echikson -1 (F) +2 (F) -3 (F) 211
T30 Ralph Blasey +5 (F) +6 (F) -2 (F) 222
T51 Andy Simmons +6 (F) +2 (F) +6 (F) 227
T51 David Sargent +2 (F) +2 (F) +10 (F) 227
T71 Todd Eckstein +4 (F) +8 (F) +10 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Charleston 297 287 291 875 +23
T19 Tim Mitchell +1 (F) -3 (F) +7 (F) 218
T27 John Jonas +7 (F) +1 (F) E (F) 221
T30 Alex Ellis +1 (F) +6 (F) +2 (F) 222
T39 Ryan Carpenter +4 (F) +4 (F) +3 (F) 224
T39 William Rainey +8 (F) +1 (F) +2 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Notre Dame 294 291 296 881 +29
T12 Niall Platt +3 (F) +1 (F) -2 (F) 215
T27 Matt Rushton +3 (F) -1 (F) +6 (F) 221
T30 Cory Sciupider +5 (F) +3 (F) +1 (F) 222
T30 Tyler Wingo +3 (F) +2 (F) +4 (F) 222
T36 Andrew Lane +5 (F) +4 (F) +1 (F) 223
T39 Patrick Grahek -1 (F) +5 (F) +7 (F) 224
T46 Liam Cox +4 (F) +5 (F) +4 (F) 226
T51 Peyton Vitter +5 (F) +3 (F) +6 (F) 227
T57 Andrew Carreon +10 (F) +3 (F) +2 (F) 228
68 Blake Barens +1 (F) +10 (F) +8 (F) 232
T69 Zach Toste +8 (F) +10 (F) +2 (F) 233
T74 David Lowe +6 (F) +10 (F) +7 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Eastern Michigan 295 300 288 883 +31
T16 Stuart Grehan E (F) +5 (F) -2 (F) 216
T24 Brian ChurchillSmith +6 (F) E (F) +1 (F) 220
T30 Michael Blair +3 (F) +2 (F) +4 (F) 222
T51 Joey Kremer +2 (F) +6 (F) +6 (F) 227
T57 Josh Heinze +2 (F) +9 (F) +4 (F) 228
T71 Kyle Rodes +7 (F) +14 (F) +1 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Xavier 291 305 289 885 +33
T21 Korey Ward E (F) +4 (F) +2 (F) 219
T21 Yuki Kato E (F) +7 (F) -1 (F) 219
T30 Tanapol Vattanapisit +4 (F) +3 (F) +2 (F) 222
45 Matt Gerard +3 (F) +7 (F) +2 (F) 225
77 Matt Wetterich +7 (F) +12 (F) +8 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Southern Mississippi 299 297 290 886 +34
10 Casey Fernandez +3 (F) -1 (F) -2 (F) 213
T36 Zach Estep +4 (F) +4 (F) +2 (F) 223
T51 Kevin Brady +7 (F) +4 (F) +3 (F) 227
T57 Jared Smith +4 (F) +6 (F) +5 (F) 228
T57 Tyler Peggs +4 (F) +8 (F) +3 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 UT Arlington 297 304 294 895 +43
T19 Joss Gosling +5 (F) +1 (F) -1 (F) 218
T39 Brad Mason +2 (F) +9 (F) E (F) 224
63 Andrew Cornella +6 (F) +5 (F) +5 (F) 229
T64 Marley Sweeney +1 (F) +6 (F) +10 (F) 230
T64 Zach Galliford +5 (F) +7 (F) +5 (F) 230
T71 Jake Argento +10 (F) +6 (F) +6 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 West Florida 305 300 297 902 +50
T46 Esteban Castro +8 (F) +6 (F) -1 (F) 226
T46 Juan Miguel Heredia +3 (F) +4 (F) +6 (F) 226
T51 Talin Rajendranath +6 (F) +5 (F) +3 (F) 227
T57 Gary Buffington III +4 (F) +1 (F) +10 (F) 228
T69 Kyle Lucas +9 (F) +6 (F) +5 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Georgetown 305 306 304 915 +63
T39 Andrew Rudy +2 (F) +4 (F) +5 (F) 224
T66 Brian Tohir +7 (F) +2 (F) +9 (F) 231
T66 C. von Arentschildt +9 (F) +6 (F) +3 (F) 231
76 Gregory Podufal +3 (F) +11 (F) +10 (F) 237
78 Matthew Moosavian +15 (F) +10 (F) +3 (F) 241