Men - IUP-Cecil Spadafora Invit

  • Location : Indiana, PA
  • Dates : Apr 15-16, 2018
  • Course(s) : Indiana C.C. Indiana, PA
Pos Team/Player (seed) Round 1 Total
1 Millersville 296 296 +12
1 Ron Yanoski -1 (F) 70
T15 Connor Sheehan +4 (F) 75
T15 Mitch Burns +4 (F) 75
T24 Matthew Keim +5 (F) 76
T32 Sean Ebert +6 (F) 77
T68 Matthew Spak +12 (F) 83
Pos Team/Player (seed) Round 1 Total
2 Charleston 297 297 +13
T4 Eoin Cunniffe +2 (F) 73
T4 Justin Westveer +2 (F) 73
T15 Lewis Fenn +4 (F) 75
T24 Brett Harvey +5 (F) 76
T24 Mason Weese +5 (F) 76
T24 Ritwik Jain +5 (F) 76
Pos Team/Player (seed) Round 1 Total
3 Le Moyne 299 299 +15
T2 Danny Thomas E (F) 71
T2 Jonathan Petrin E (F) 71
T32 Joe Petrin +6 (F) 77
T32 Ryan Johnson +6 (F) 77
T56 Nicholas Barney +9 (F) 80
T78 Jake Eno +15 (F) 86
T78 Jordan Sanyshyn +15 (F) 86
Pos Team/Player (seed) Round 1 Total
4 Gannon 300 300 +16
T4 Billy Colbert +2 (F) 73
T15 Matt Barto +4 (F) 75
T24 Ethan Bennett +5 (F) 76
T24 Mark Majewski +5 (F) 76
T32 Emmett Caskey +6 (F) 77
T56 Jacob Mertz +9 (F) 80
T63 Michael Marsico +11 (F) 82
T68 Jordan Henry +12 (F) 83
Pos Team/Player (seed) Round 1 Total
5 West Chester 302 302 +18
T11 Tyler Maiman +3 (F) 74
T15 Chris Warner +4 (F) 75
T24 Conner Sharp +5 (F) 76
T32 Chad Stine +6 (F) 77
T48 John Abbott +8 (F) 79
T78 Zack Fails +15 (F) 86
Pos Team/Player (seed) Round 1 Total
6 West Liberty 303 303 +19
T4 Joey Cilone +2 (F) 73
T11 Sean Trapp +3 (F) 74
T41 Cory Hoshor +7 (F) 78
T41 Ike Judy +7 (F) 78
T41 Michael Rogers +7 (F) 78
62 Caleb Moore +10 (F) 81
Pos Team/Player (seed) Round 1 Total
T7 Indiana University of PA 307 307 +23
T15 Jeremy Eckenrode +4 (F) 75
T15 Mike Hoare +4 (F) 75
T41 Josh Bartley +7 (F) 78
T48 Matt Cocorikis +8 (F) 79
T56 Nathan Guerrini +9 (F) 80
T63 Carter Snowden +11 (F) 82
T63 Tyler Erb +11 (F) 82
Pos Team/Player (seed) Round 1 Total
T7 West Virginia Wesleyan 307 307 +23
T11 Dan Morgret +3 (F) 74
T15 James Snavely +4 (F) 75
T48 Nicholas Casingal +8 (F) 79
T48 Nick West +8 (F) 79
T48 Zach Chapman +8 (F) 79
Pos Team/Player (seed) Round 1 Total
T9 Wittenberg 309 309 +25
T24 Louis Olsakovsky +5 (F) 76
T32 Jackson Sandusky +6 (F) 77
T32 Jesse Ottaway +6 (F) 77
T41 Jack O'Leary +7 (F) 78
T41 Matthew Del Rosso +7 (F) 78
T48 Robert Hapanowicz +8 (F) 79
Pos Team/Player (seed) Round 1 Total
T9 Daemen College 309 309 +25
T4 Mitch Feneziani +2 (F) 73
T4 Ryan Gibbons +2 (F) 73
T56 Max Winterburn +9 (F) 80
T68 Tyler Hockenberger +12 (F) 83
T78 Pauley Pitcher II +15 (F) 86
Pos Team/Player (seed) Round 1 Total
11 California U. of PA 314 314 +30
T4 Ryan Smith +2 (F) 73
T41 Ian Dunmyer +7 (F) 78
T48 Nathan Bazant +8 (F) 79
T71 Austin Smith +13 (F) 84
85 Billy Miles +18 (F) 89
Pos Team/Player (seed) Round 1 Total
T12 Alderson-Broaddus 325 325 +41
T32 Seth Vannoy +6 (F) 77
T56 Jarrett Fitzpatrick +9 (F) 80
T71 Brandon Talaska +13 (F) 84
T71 Kevin Martz +13 (F) 84
T83 Isaac Curtis +16 (F) 87
Pos Team/Player (seed) Round 1 Total
T12 Clarion 325 325 +41
T32 Fisher Bagiatis +6 (F) 77
T48 Mitch Faulkner +8 (F) 79
T56 Nathan Sandberg +9 (F) 80
T63 Tanner Houser +11 (F) 82
T71 Nick Giambrone +13 (F) 84
T78 Logan Reed +15 (F) 86
Pos Team/Player (seed) Round 1 Total
14 PJohnstown 328 328 +44
T15 Max Waldron +4 (F) 75
T63 Sean Maravich +11 (F) 82
T71 Michael Gerger +13 (F) 84
T83 Zach Wagner +16 (F) 87
T86 Nolan Link +21 (F) 92
Pos Team/Player (seed) Round 1 Total
15 WVSU 402 402 +118
T86 John Cable +21 (F) 92
88 Tim Zupsan +25 (F) 96
89 Jordan Holstein +31 (F) 102
90 Jacob Stanley +41 (F) 112
91 Chandler O'Brien +77 (F) 148