Men - Wolfpack Intercollegiate

  • Location : Raleigh, N.C.
  • Dates : Oct 3-4, 2011
  • Course(s) : Lonnie Poole G.C. Raleigh, N.C.
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Memphis 288 283 290 861 +9
2 Jack Belote -2 (F) -1 (F) +1 (F) 211
T6 Lexus Keoninh +4 (F) -1 (F) -1 (F) 215
T10 Steve Lee E (F) +2 (F) +1 (F) 216
T30 Jonathan Fly +5 (F) -1 (F) +5 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 UNCG 295 281 287 863 +11
1 Robert Hoadley -2 (F) -3 (F) +1 (F) 209
T10 Colin Chapman +2 (F) +3 (F) -2 (F) 216
15 Andy Knox +7 (F) -5 (F) +2 (F) 217
T30 Alex Ehlert +5 (F) +2 (F) +2 (F) 222
T49 Alex Simmons +5 (F) +4 (F) +4 (F) 226
T61 Roy Dixon +6 (F) +3 (F) +7 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Louisiana-Lafayette 289 285 292 866 +14
3 Philipp Fendt E (F) -1 (F) +1 (F) 213
T4 Chris Weninger -1 (F) E (F) +2 (F) 214
T30 Brandt Garon +5 (F) +1 (F) +3 (F) 222
T49 Andrew Noto +8 (F) +3 (F) +2 (F) 226
T49 Yohann Vora +1 (F) +1 (F) +11 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Campbell 292 283 295 870 +18
T6 Vaita Guillaume +3 (F) -1 (F) E (F) 215
T10 Amanjyot Singh +3 (F) -1 (F) +1 (F) 216
T20 Andrew Gai +1 (F) -2 (F) +7 (F) 219
T30 Mitch Gray +1 (F) +3 (F) +5 (F) 222
T49 Harrison Ashworth +5 (F) +6 (F) +2 (F) 226
T79 Grant Houser +8 (F) +8 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 East Carolina 295 282 293 870 +18
T4 Harold Varner E (F) -3 (F) +4 (F) 214
T6 Adam Stephenson +5 (F) E (F) -3 (F) 215
T20 David Watkins +2 (F) +1 (F) +3 (F) 219
T25 Jackson Stuckey +1 (F) +1 (F) +6 (F) 221
T25 Matt Kocolwski +5 (F) +5 (F) -2 (F) 221
T30 Zach Edmondson +4 (F) E (F) +5 (F) 222
T61 Ryan Eibner +5 (F) +2 (F) +9 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Richmond 294 293 291 878 +26
T16 Brad Miller +3 (F) E (F) +2 (F) 218
24 Jack Wilkes -1 (F) +7 (F) +1 (F) 220
T30 Nick Austin +4 (F) +1 (F) +4 (F) 222
T38 Daniel Walker +4 (F) +6 (F) E (F) 223
T45 Colin McDade +5 (F) +2 (F) +4 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 NC State 296 288 303 887 +35
T10 Graham Baillargeon -3 (F) +1 (F) +5 (F) 216
T16 Albin Choi +1 (F) -2 (F) +6 (F) 218
T25 Chad Day +4 (F) +1 (F) +3 (F) 221
T38 Andrew Decker +2 (F) +3 (F) +5 (F) 223
T38 Mark McMillen +5 (F) +2 (F) +3 (F) 223
T59 William Herring +2 (F) +10 (F) +3 (F) 228
T61 Hunter Howell +5 (F) +4 (F) +7 (F) 229
T75 James Chapman +13 (F) +2 (F) +5 (F) 233
88 Christian Hawley +13 (F) +15 (F) +10 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Elon 297 298 293 888 +36
T10 John Somers +7 (F) E (F) -4 (F) 216
T38 Tanner Norton -1 (F) +6 (F) +5 (F) 223
T57 Blaze DiPasquale +3 (F) +7 (F) +4 (F) 227
T70 Dylan Morgan +10 (F) +4 (F) +4 (F) 231
T70 Matt Brady +4 (F) +4 (F) +10 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Minnesota 298 296 295 889 +37
T20 Erik Van Rooyen +1 (F) +1 (F) +4 (F) 219
T25 Robert Bell +2 (F) +4 (F) +2 (F) 221
T49 David Haley Jr. +5 (F) +5 (F) +3 (F) 226
T49 Jon Trasamar +6 (F) +3 (F) +4 (F) 226
T61 Tyler Lowenstein +10 (F) +4 (F) +2 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Davidson 298 290 302 890 +38
T16 John Skeadas E (F) +2 (F) +3 (F) 218
T38 Todd Eckstein +3 (F) +2 (F) +5 (F) 223
T49 Richard Fountain +6 (F) +1 (F) +6 (F) 226
T59 Sam Echikson +5 (F) +1 (F) +9 (F) 228
T61 Jackson Taylor +9 (F) +3 (F) +4 (F) 229
T81 Ralph Blasey +5 (F) +5 (F) +12 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Texas State 302 296 294 892 +40
T38 Juan Diego Plasencia +4 (F) +3 (F) +3 (F) 223
T38 Stuart Smallwood +3 (F) +5 (F) +2 (F) 223
T45 Alastair Jones +6 (F) +1 (F) +4 (F) 224
T61 Juan Carlos Benitez +5 (F) +10 (F) +1 (F) 229
T81 C. Arvidsson +11 (F) +3 (F) +8 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Penn State 297 302 294 893 +41
T20 Tommy McDonagh +2 (F) +3 (F) +1 (F) 219
T25 Shane Stewart +1 (F) +7 (F) E (F) 221
T61 Ernie Marin +8 (F) +2 (F) +6 (F) 229
T70 X. McDonald-Smith +2 (F) +13 (F) +3 (F) 231
T75 Anthony DeGol +8 (F) +6 (F) +6 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Western Carolina 291 296 312 899 +47
T6 J.T. Poston -3 (F) -1 (F) +6 (F) 215
T16 Charlie Kilzer -3 (F) E (F) +8 (F) 218
T75 Jack Walsh +5 (F) +8 (F) +7 (F) 233
T79 Greg Bunner +9 (F) +5 (F) +7 (F) 234
87 Matthew Turner +8 (F) +12 (F) +14 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Seton Hall 295 294 313 902 +50
T30 Brandon Park +3 (F) +2 (F) +4 (F) 222
T47 Hayden Burnett +2 (F) -1 (F) +11 (F) 225
T57 Troy Spencer +6 (F) +1 (F) +7 (F) 227
T68 Derrick Kim E (F) +10 (F) +7 (F) 230
86 Marc Kunesch +11 (F) +8 (F) +14 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Boston College 315 306 291 912 +60
T47 John Jackopsic +4 (F) +6 (F) +2 (F) 225
T49 Luke Feehan +10 (F) +2 (F) +1 (F) 226
T73 Kyle McCartan +7 (F) +11 (F) +1 (F) 232
T75 Max Christiana +10 (F) +7 (F) +3 (F) 233
84 Andy Mai +13 (F) +7 (F) +5 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 James Madison 305 304 306 915 +63
T30 Chris Wellde +7 (F) +3 (F) -1 (F) 222
T68 Ryan Vince +5 (F) +7 (F) +5 (F) 230
T73 Tucker Koch +2 (F) +6 (F) +11 (F) 232
T81 Matt Crawford +11 (F) +4 (F) +7 (F) 235
85 Chad Mozingo +7 (F) +9 (F) +13 (F) 242