Men - Herb Wimberly Intercollegiate

  • Location : Las Cruces, NM
  • Dates : Oct 24-25, 2011
  • Course(s) : NMSU Golf Course Las Cruces, NM
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 UNLV 272 271 275 818 -34
3 Nicholas Maruri -5 (F) -5 (F) -1 (F) 202
4 Derek Ernst -6 (F) -2 (F) -1 (F) 204
6 Kevin Penner -1 (F) -1 (F) -4 (F) 207
T14 Carl Jonson E (F) +2 (F) -3 (F) 212
T24 Blake Biddle +5 (F) -5 (F) +3 (F) 216
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Wichita State 283 271 272 826 -26
1 Hunter Sparks -3 (F) -6 (F) -5 (F) 199
5 Rafael Becker +1 (F) -4 (F) -4 (F) 206
T9 Calvin Pearson E (F) -1 (F) -1 (F) 211
T14 Louis Cohen Boyer +1 (F) -1 (F) -1 (F) 212
T18 Tyler Gann +4 (F) -2 (F) -2 (F) 213
T74 Elliot Soyez +7 (F) +4 (F) +6 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 New Mexico State 282 277 288 847 -5
2 Justin Shin -5 (F) -4 (F) -3 (F) 201
T9 Zachery Fullerton -1 (F) -3 (F) +2 (F) 211
T20 Gaston De La Torre +1 (F) -3 (F) +3 (F) 214
T26 Justin Knauber +5 (F) -1 (F) E (F) 217
T35 Miko Alejandro +7 (F) -4 (F) +3 (F) 219
T47 Derek Baade +3 (F) +3 (F) +2 (F) 221
T59 Simon Miller +7 (F) +4 (F) +2 (F) 226
T78 Cosme Beamonte +3 (F) +9 (F) +7 (F) 232
T80 Brett Walker +6 (F) +8 (F) +8 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Nevada 293 275 287 855 +3
7 Kevin Lucas +1 (F) -4 (F) -1 (F) 209
T20 Gavin Kwon +3 (F) -4 (F) +2 (F) 214
T26 Gustavo Chuang +2 (F) -1 (F) +3 (F) 217
T26 Zak Griffiths +5 (F) E (F) -1 (F) 217
T38 Taylor Knoll +3 (F) +1 (F) +3 (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Kansas 287 277 292 856 +4
8 Alex Gutesha +2 (F) -5 (F) E (F) 210
T18 Chris Gilbert +1 (F) -2 (F) +1 (F) 213
T26 Doug Quinones +2 (F) +3 (F) -1 (F) 217
T30 Paul Harris -2 (F) -2 (F) +9 (F) 218
T78 Dylan McClure +9 (F) +2 (F) +8 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Idaho 290 284 285 859 +7
T9 Jarred Bossio +1 (F) -1 (F) -2 (F) 211
T24 Gordon Webb E (F) E (F) +3 (F) 216
T35 Justin Kadin E (F) +1 (F) +5 (F) 219
T38 Alex Pounds +5 (F) E (F) +2 (F) 220
T47 Stefan Richardson +7 (F) +3 (F) -2 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 San Jose State 292 282 285 859 +7
T9 Jay Myers +1 (F) -3 (F) E (F) 211
T20 Justin Estrada +2 (F) -2 (F) +1 (F) 214
T30 Daniel Semmler +5 (F) +1 (F) -1 (F) 218
T38 Christopher Lang +2 (F) +4 (F) +1 (F) 220
T47 Matt Hovan +3 (F) +2 (F) +3 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Texas State 291 289 281 861 +9
T9 Alastair Jones -1 (F) +1 (F) -2 (F) 211
T20 Juan Diego Plasencia +3 (F) E (F) -2 (F) 214
T38 Luis Thiele +2 (F) +2 (F) +3 (F) 220
T47 Juan Carlos Benitez +3 (F) +4 (F) +1 (F) 221
T52 Stuart Smallwood +7 (F) +2 (F) E (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 UTEP 292 295 291 878 +26
T14 Luke Ovenden -1 (F) +1 (F) -1 (F) 212
T30 Jerry Castrellon +6 (F) -2 (F) +1 (F) 218
T35 Devin Miertschin +2 (F) +3 (F) +1 (F) 219
T38 Ryan Fioretti +3 (F) -1 (F) +5 (F) 220
T55 Ross Rotwein +6 (F) +1 (F) +4 (F) 224
T65 Jere Pelletier +2 (F) +9 (F) +3 (F) 227
T71 David Persons +5 (F) +6 (F) +5 (F) 229
T71 Jacob Loya +3 (F) +9 (F) +4 (F) 229
T76 Fili Cruz +7 (F) +6 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Northern Colorado 303 288 290 881 +29
T38 Ben Krueger +5 (F) +1 (F) +1 (F) 220
T38 Charlie Mroz +7 (F) -1 (F) +1 (F) 220
T52 Kevin Collignon +3 (F) +3 (F) +3 (F) 222
T55 Steven Kupcho +4 (F) +6 (F) +1 (F) 224
T59 Kyle Fanning +9 (F) +1 (F) +3 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Western New Mexico 306 289 287 882 +30
T30 Patrick Beyhan +3 (F) +2 (F) E (F) 218
T38 David Metz +8 (F) -1 (F) E (F) 220
T38 Evan Littlefield +7 (F) +1 (F) -1 (F) 220
T59 Michael Lopez +6 (F) +3 (F) +4 (F) 226
T65 Ben Nelson +7 (F) +2 (F) +5 (F) 227
T74 Michael O'Connor +6 (F) +7 (F) +4 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Nebraska 295 302 287 884 +32
T14 Scott Willman -1 (F) +1 (F) -1 (F) 212
T57 Neil Dufford +4 (F) +8 (F) E (F) 225
T59 Manuel Lavin +6 (F) +5 (F) +2 (F) 226
T65 Kevin Gillick +3 (F) +5 (F) +6 (F) 227
T65 Ross Dickson +5 (F) +7 (F) +2 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Weber State 297 298 296 891 +39
T47 Jordan Herzog +1 (F) +5 (F) +2 (F) 221
T52 Michael Johnson +3 (F) +5 (F) +1 (F) 222
T59 Ty Travis +9 (F) +1 (F) +3 (F) 226
T69 Jeff Jones +4 (F) +5 (F) +6 (F) 228
T71 Alex Sutton +5 (F) +3 (F) +8 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Rice 302 296 304 902 +50
T30 Jeff Wibawa E (F) -1 (F) +6 (F) 218
T57 James Hiester +4 (F) +6 (F) +2 (F) 225
T59 James Ragan +4 (F) +3 (F) +6 (F) 226
T69 Brock Wilson +8 (F) +4 (F) +3 (F) 228
T76 Erik Mayer +7 (F) +6 (F) +5 (F) 231
T80 Chris Contreras +7 (F) +8 (F) +7 (F) 235