Towson Spring Invitational
Pennsylvania Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 12 Carter Thompson | 72 | 76 | 148 +4 |
| 30 Matt Kern | 73 | 78 | 151 +7 |
| 50 Josh Goldenberg | 73 | 81 | 154 +10 |
| 55 Amay Poria | 80 | 75 | 155 +11 |
| 91 Eric Ganshaw | 79 | 83 | 162 +18 |
| Team Total | 297 +9 | 310 +22 | 607 +31 |
| Team Position | 5 | 8 | 8 |
Round 1 - March 24, 2017
@ Prospect Bay CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Matt Kern | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | E | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | E | +1 |
| Eric Ganshaw | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | E | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 6 | E | +7 |
| Amay Poria | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | E | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | E | +8 |
| Josh Goldenberg | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | E | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 6 | 6 | E | +1 |
| Carter Thompson | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | E | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | E | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Pennsylvania 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.12 |
| Par 5s | 5.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +1 | +1 | +1 | -1 | +3 | +3 | -1 | +3 | E | +1 | E | +4 | -1 | -2 | +1 | E | +2 | +2 | E | +17 |