USD Coyote Classic
SIUE Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 17 Alison Gorman | 84 +12 | 83 +11 | 77 +5 | 244 +28 |
| 26 Ashton Stair | 86 +14 | 82 +10 | 84 +12 | 252 +36 |
| 32 Molly Marcum | 83 +11 | 79 +7 | 93 +21 | 255 +39 |
| 35 Madison Frerking | 88 +16 | 81 +9 | 88 +16 | 257 +41 |
| 38 Ravyn Rodgers | 87 +15 | 85 +13 | 91 +19 | 263 +47 |
| Team Total | 340 +52 | 325 +37 | 340 +52 | 1005 +141 |
| Team Position | 8 | 8 | 8 | 8 |
| IND Brittney Jostes | WD | WD | WD | WD |
Round 3 - Sept. 29, 2014
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Molly Marcum | 8 | 4 | 4 | 3 | 9 | 8 | 6 | 3 | 4 | +13 | 5 | 4 | 6 | 5 | 3 | 7 | 3 | 4 | 7 | +8 | +21 |
| Alison Gorman | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | +1 | 5 | 4 | 6 | 6 | 3 | 4 | 3 | 4 | 5 | +4 | +5 |
| Ashton Stair | 5 | 3 | 4 | 3 | 8 | 5 | 6 | 3 | 5 | +6 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | +6 | +12 |
| Madison Frerking | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | +9 | 4 | 7 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | +7 | +16 |
| Ravyn Rodgers | 7 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | +10 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | +9 | +19 |
| Individuals | |||||||||||||||||||||
| Brittney Jostes | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | E | |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
SIUE 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.94 |
| Par 5s | 5.90 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +4 | +1 | +2 | +2 | +11 | +7 | +4 | +2 | +6 | +39 | +4 | +4 | +6 | +5 | +2 | +6 | +2 | +1 | +4 | +34 | +73 |