USD Coyote Classic
SIUE Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 17 Alison Gorman | 84 +12 | 83 +11 | 77 +5 | 244 +28 |
| 26 Ashton Stair | 86 +14 | 82 +10 | 84 +12 | 252 +36 |
| 32 Molly Marcum | 83 +11 | 79 +7 | 93 +21 | 255 +39 |
| 35 Madison Frerking | 88 +16 | 81 +9 | 88 +16 | 257 +41 |
| 38 Ravyn Rodgers | 87 +15 | 85 +13 | 91 +19 | 263 +47 |
| Team Total | 340 +52 | 325 +37 | 340 +52 | 1005 +141 |
| Team Position | 8 | 8 | 8 | 8 |
| IND Brittney Jostes | WD | WD | WD | WD |
Round 1 - Sept. 28, 2014
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Madison Frerking | 5 | 4 | 4 | 4 | 6 | 5 | 9 | 4 | 5 | +10 | 6 | 4 | 7 | 4 | 3 | 5 | 5 | 3 | 5 | +6 | +16 |
| Alison Gorman | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | +6 | 5 | 5 | 7 | 5 | 3 | 4 | 3 | 5 | 5 | +6 | +12 |
| Ravyn Rodgers | 5 | 4 | 6 | 4 | 5 | 5 | 7 | 3 | 5 | +8 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 8 | 4 | +7 | +15 |
| Molly Marcum | 7 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | +5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 6 | +6 | +11 |
| Ashton Stair | 4 | 6 | 7 | 4 | 5 | 4 | 5 | 3 | 6 | +8 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | +6 | +14 |
| Individuals | |||||||||||||||||||||
| Brittney Jostes | 5 | 4 | 6 | 4 | 5 | 5 | 7 | 3 | 5 | +8 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 8 | 4 | +7 | +15 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
SIUE 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.81 |
| Par 4s | 4.67 |
| Par 5s | 5.81 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +2 | +2 | +4 | +4 | +2 | +6 | +3 | +4 | +29 | +3 | +2 | +3 | +3 | +1 | +2 | +5 | +3 | +2 | +24 | +53 |