USD Coyote Classic
SIUE Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 17 Alison Gorman | 84 +12 | 83 +11 | 77 +5 | 244 +28 |
| 26 Ashton Stair | 86 +14 | 82 +10 | 84 +12 | 252 +36 |
| 32 Molly Marcum | 83 +11 | 79 +7 | 93 +21 | 255 +39 |
| 35 Madison Frerking | 88 +16 | 81 +9 | 88 +16 | 257 +41 |
| 38 Ravyn Rodgers | 87 +15 | 85 +13 | 91 +19 | 263 +47 |
| Team Total | 340 +52 | 325 +37 | 340 +52 | 1005 +141 |
| Team Position | 8 | 8 | 8 | 8 |
| IND Brittney Jostes | WD | WD | WD | WD |
Round 2 - Sept. 28, 2014
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Madison Frerking | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 3 | 8 | +7 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | +2 | +9 |
| Alison Gorman | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 8 | +7 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 5 | +4 | +11 |
| Ravyn Rodgers | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | +5 | 5 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 7 | +8 | +13 |
| Molly Marcum | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 4 | +4 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 6 | 5 | +3 | +7 |
| Ashton Stair | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | +2 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 7 | +8 | +10 |
| Individuals | |||||||||||||||||||||
| Brittney Jostes | 5 | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | 5 | 7 | +3 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
SIUE 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.65 |
| Par 5s | 5.44 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +3 | E | +1 | +2 | E | +4 | +1 | +1 | +8 | +20 | +2 | +1 | +1 | E | +1 | +5 | E | +5 | +2 | +17 | +37 |