2021 Buccaneer Classic
Presby Col Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 44 Sarah Boteler | 77 | 75 | 75 | 227 +11 |
| 66 Sofia Carles | 86 | 78 | 82 | 246 +30 |
| 68 Caroline Martin | 84 | 86 | 80 | 250 +34 |
| 71 Lextyn Petz | 90 | 80 | 94 | 264 +48 |
| 71 Sanders Hinds | 86 | 89 | 89 | 264 +48 |
| Team Total | 333 +45 | 319 +31 | 326 +38 | 978 +114 |
| Team Position | 13 | 12 | 13 | 13 |
Round 2 - Oct. 17, 2021
@ Oak Point-Kiawah Island Golf Resort
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Sarah Boteler | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | E | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | E | +3 |
| Lextyn Petz | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | E | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 7 | 5 | E | +8 |
| Sanders Hinds | 10 | 3 | 6 | 5 | 6 | 4 | 3 | 5 | 6 | E | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | E | +17 |
| Caroline Martin | 7 | 4 | 6 | 4 | 7 | 5 | 3 | 5 | 4 | E | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | E | +14 |
| Sofia Carles | 7 | 3 | 4 | 6 | 5 | 4 | 2 | 4 | 4 | E | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | E | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Presby Col 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.60 |
| Par 5s | 5.56 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +8 | +2 | +5 | E | +7 | +2 | -1 | E | +5 | E | +1 | +2 | +3 | +1 | +4 | +2 | +2 | +3 | +2 | E | +48 |