Men - Muhlenberg Fall Invitational

  • Location : Allentown, PA
  • Dates : Oct 1, 2018
  • Course(s) : Lehigh CC Allentown, PA
Pos Team/Player (seed) Round 1 Total
1 Swarthmore 303 303 +27
T4 Nick DiMaio +5 (F) 74
T6 Dan Altieri +6 (F) 75
T17 Ankur Malik +8 (F) 77
T17 Vamsi Damerla +8 (F) 77
T40 Michael Brown +13 (F) 82
Pos Team/Player (seed) Round 1 Total
2 Dickinson 307 307 +31
1 Jacob Liberman +3 (F) 72
T10 Christopher Joson +7 (F) 76
T17 Justin Shim +8 (F) 77
T40 Tyler Caballero +13 (F) 82
T53 William McCann +17 (F) 86
Pos Team/Player (seed) Round 1 Total
3 PennStBrks 309 309 +33
T2 Will Gekas +4 (F) 73
T22 Matt Kreider +9 (F) 78
T26 Dan Fieger +10 (F) 79
T26 Jacob Siegfried +10 (F) 79
T33 Andrew Cornish +11 (F) 80
Pos Team/Player (seed) Round 1 Total
T4 Drew 311 311 +35
T10 Matthew Singer +7 (F) 76
T17 Lucas Artigliere +8 (F) 77
T17 Luis Ng Tang +8 (F) 77
T35 Michael Bliss +12 (F) 81
T57 Ryan Fitzsimmons +18 (F) 87
Pos Team/Player (seed) Round 1 Total
T4 Muhlenberg 311 311 +35
T6 Adam Marcus +6 (F) 75
T10 Spencer Weiner +7 (F) 76
T22 Ellis Focht +9 (F) 78
T40 Matt Polverino +13 (F) 82
T49 Joel Hark +16 (F) 85
Pos Team/Player (seed) Round 1 Total
6 Cabrini 315 315 +39
T4 David Gall +5 (F) 74
T26 Daniel Murphy +10 (F) 79
T35 Gerald Haftmann +12 (F) 81
T35 Nick Alizzi +12 (F) 81
T44 Jonathon Papp +14 (F) 83
Pos Team/Player (seed) Round 1 Total
7 Ursinus 319 319 +43
T10 Kyle Quagliero +7 (F) 76
T10 Ryan Hodgdon +7 (F) 76
T35 Rob Moore +12 (F) 81
T53 Brian Barrett +17 (F) 86
T57 Daniel Schlitt +18 (F) 87
Pos Team/Player (seed) Round 1 Total
8 Moravian 323 323 +47
T6 Nick Kuhn +6 (F) 75
T26 Victor Tavares +10 (F) 79
T40 Joe Rochelle +13 (F) 82
T57 Kody Long +18 (F) 87
T65 Thomas Lakata +23 (F) 92
Pos Team/Player (seed) Round 1 Total
9 William Peterson 324 324 +48
T10 Jake Imbasciani +7 (F) 76
T33 Timmy Kunz +11 (F) 80
T44 Tyler Thomson +14 (F) 83
T49 Troy Hartung +16 (F) 85
T72 Jack Maloney +26 (F) 95
Pos Team/Player (seed) Round 1 Total
10 Arcadia 329 329 +53
T22 Max Mastrogiacomo +9 (F) 78
T35 Ryan O'Neill +12 (F) 81
T44 Chris D'Alessandro +14 (F) 83
T57 Gabriel Rogers +18 (F) 87
T65 Jacob Korch +23 (F) 92
Pos Team/Player (seed) Round 1 Total
11 DeSales 330 330 +54
T26 Andrew Benner +10 (F) 79
T26 Jax Buist +10 (F) 79
T44 Albert McFadden +14 (F) 83
T62 AJ Olszewski +20 (F) 89
T72 Austin Boyer +26 (F) 95
Pos Team/Player (seed) Round 1 Total
12 Albright 336 336 +60
T10 Nick Hand +7 (F) 76
T44 Mike Waugh +14 (F) 83
T53 Justin Lancaster +17 (F) 86
64 Sean Dugan +22 (F) 91
76 Dylan Okonski +30 (F) 99
Pos Team/Player (seed) Round 1 Total
13 Lebanon Valley 337 337 +61
T2 David Herbst +4 (F) 73
T49 Trent Golden +16 (F) 85
T53 Todd Reedy +17 (F) 86
T68 Jackson Wagner +24 (F) 93
T68 Trevor Hosler +24 (F) 93
Pos Team/Player (seed) Round 1 Total
14 Alvernia 353 353 +77
T6 Luke Fagely +6 (F) 75
T26 Joe Polidoro +10 (F) 79
75 Joe Bode +29 (F) 98
77 Andrew Schoenblum +32 (F) 101
78 Andrew Simmons +34 (F) 103
Pos Team/Player (seed) Round 1 Total
15 New Jersey City 355 355 +79
T49 Tyler White +16 (F) 85
61 Daniel Gaul +19 (F) 88
T62 Justin Davis +20 (F) 89
T68 Bobby Williams +24 (F) 93
79 Jeremy Lennon +36 (F) 105
Pos Team/Player (seed) Round 1 Total
16 Delaware Valley 359 359 +83
T22 Colton Lesh +9 (F) 78
T65 Nathan Frick +23 (F) 92
71 Tyler Woytas +25 (F) 94
T72 Eric Wimmer +26 (F) 95