Men - Big 12 Men's Championship

  • Location : Hutchinson,, KS
  • Dates : Apr 24-26, 2017
  • Course(s) : Prairie Dunes C. C. Hutchinson,, KS
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Texas 313 274 283 298 1168 +48
T2 Doug Ghim +10 (F) -2 (F) E (F) E (F) 288
T2 Scottie Scheffler +7 (F) E (F) -2 (F) +3 (F) 288
22 Gavin Hall +10 (F) +2 (F) E (F) +7 (F) 299
T28 Steven Chervony +6 (F) -2 (F) +5 (F) +13 (F) 302
T34 Spencer Soosman +15 (F) -2 (F) +5 (F) +8 (F) 306
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Oklahoma State 302 286 282 299 1169 +49
4 Zach Bauchou +5 (F) +1 (F) E (F) +5 (F) 291
T6 Viktor Hovland +3 (F) +3 (F) +6 (F) +2 (F) 294
T16 Kristoffer Ventura +14 (F) -1 (F) -3 (F) +8 (F) 298
T16 Zachary Olsen +6 (F) +6 (F) -1 (F) +7 (F) 298
T28 Hayden Wood +8 (F) +3 (F) +6 (F) +5 (F) 302
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Kansas 306 288 290 288 1172 +52
1 Chase Hanna +8 (F) -1 (F) E (F) E (F) 287
T9 Daniel Sutton +7 (F) -1 (F) +4 (F) +5 (F) 295
T13 Daniel Hudson +2 (F) +9 (F) +5 (F) E (F) 296
T25 Charlie Hillier +11 (F) +4 (F) +3 (F) +3 (F) 301
T31 Andy Spencer +9 (F) +6 (F) +3 (F) +5 (F) 303
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Texas Tech 309 287 291 296 1183 +63
T6 Ivan Ramirez +3 (F) +2 (F) +4 (F) +5 (F) 294
T9 Fredrik Nilehn +11 (F) +2 (F) +2 (F) E (F) 295
T16 Federico Zucchetti +7 (F) +2 (F) +5 (F) +4 (F) 298
T28 Hurly Long +8 (F) +3 (F) +3 (F) +8 (F) 302
33 Hannes Ronneblad +14 (F) +1 (F) +2 (F) +7 (F) 304
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Oklahoma 308 284 289 304 1185 +65
5 Max McGreevy +9 (F) +2 (F) -2 (F) +3 (F) 292
T9 Brad Dalke +3 (F) -2 (F) +4 (F) +10 (F) 295
T9 Rylee Reinertson +5 (F) +2 (F) +4 (F) +4 (F) 295
T31 Grant Hirschman +11 (F) +2 (F) +3 (F) +7 (F) 303
T43 Blaine Hale +12 (F) +7 (F) +4 (F) +12 (F) 315
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Baylor 307 292 287 304 1190 +70
T6 Matthew Perrine +6 (F) +1 (F) +3 (F) +4 (F) 294
T16 Cooper Dossey +9 (F) +6 (F) -1 (F) +4 (F) 298
T16 Garrett May +3 (F) +6 (F) +2 (F) +7 (F) 298
T34 Hunter Shattuck +9 (F) +4 (F) +3 (F) +10 (F) 306
36 Braden Bailey +12 (F) +1 (F) +5 (F) +9 (F) 307
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Kansas State 314 291 302 300 1207 +87
T16 Jacob Eklund +7 (F) +6 (F) E (F) +5 (F) 298
T23 Matt Green +7 (F) -3 (F) +7 (F) +9 (F) 300
T25 Jeremy Gandon +11 (F) +2 (F) +6 (F) +2 (F) 301
T40 Levi Valadez +11 (F) +9 (F) +10 (F) +4 (F) 314
T45 Roland Massimino +9 (F) +6 (F) +9 (F) +13 (F) 317
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 TCU 318 298 291 308 1215 +95
15 Chelso Barrett +7 (F) -2 (F) +1 (F) +11 (F) 297
T25 Pierre Mazier +8 (F) +3 (F) +3 (F) +7 (F) 301
39 Triston Fisher +15 (F) +10 (F) +1 (F) +7 (F) 313
T40 Stefano Mazzoli +10 (F) +10 (F) +6 (F) +8 (F) 314
47 Turner Maclean +13 (F) +7 (F) +12 (F) +6 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Iowa State 328 285 293 315 1221 +101
T13 Nick Voke +6 (F) +1 (F) +5 (F) +4 (F) 296
T23 Ruben Sondjaja +9 (F) +3 (F) +1 (F) +7 (F) 300
38 Sam Vincent +15 (F) -1 (F) +5 (F) +12 (F) 311
T43 Denzel Ieremia +18 (F) +2 (F) +2 (F) +13 (F) 315
49 Tripp Kinney +20 (F) +5 (F) +6 (F) +12 (F) 323
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 West Virginia 329 294 313 315 1251 +131
37 Chris Williams +13 (F) E (F) +9 (F) +8 (F) 310
T40 Alan Cooke +10 (F) +6 (F) +5 (F) +13 (F) 314
T45 Tristan Nicholls +16 (F) +5 (F) +9 (F) +7 (F) 317
48 Etienne Papineau +10 (F) +7 (F) +13 (F) +9 (F) 319
50 Max Sear +22 (F) +3 (F) +10 (F) +11 (F) 326